



department of computer science and engineering
industry institute partnership Cell
IIPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.
industry institute partnerships
mou
- M/s. Spectrum Digital Infocomm, Coimbatore.
- M/s. Manfree Technologies, Coimbatore
- M/s. Daffodills India Technologies, Coimbatore
- M/s. Refinement Software Solutions, Coimbatore
- M/s. Purplepro Infotech, Coimbatore
- M/s. Elite360, Erode
- M/s. HR Cube Private Limited, Coimbatore
- M/s. Doclick Solutions,Coimbatore
- M/s. NewAreeliya Soft Tech Private Limited, Coimbatore
- M/s. RedLeaf Technologies Private Limited, Coimbatore
- M/s. Kyungpook National university, South Korea
- M/s. Litz Tech Private Limited, Coimbatore
- M/s. LiveWire, Coimbatore
- M/s. Vaanam Technologies Pvt. Ltd.,Coimbatore
- M/s. Bionic Outsourcing and Consultancy services, Erode
- M/s. Elysium Technologies Pvt Ltd., Coimbatore
- M/s. Ezer Technologies Pvt., Ltd.,Coimbatore
- M/s. CrossAppFactory, Coimbatore
- M/s. SAT Infosys Pvt.Ltd.,Coimbatore
- M/s. STALLIONi Net Solutions, Coimbatore
- M/s. Accent Techno Soft Pvt. Ltd., Coimbatore
- M/s. EduSeva Technologies Private Limited, Coimbatore
- M/s. Perpetro Technologies Pvt Ltd.,Chennai
- M/s. Inflexion Technology Solutions , Bengaluru
- M/s. Bonfring, Coimbatore
- M/s. AutoDesk, Corporate Office (India & SAARC Region), Bangalore
- Automation Anywhere University(Robotic Process Automation)
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | L & T infoTech | 3.5 L | 2 | IT |
2 | HCL | 3.5 L | 3 | IT |
3 | Tech Mahindra | 3.25 L | 5 | IT |
4 | Wipro | 3.5 L | 3 | IT |
5 | Exalca | 3.2 L | 1 | IT |
6 | Talentio | 4.5 L | 1 | General |
7 | Black Board Learning | 4.2 L | 4 | General |
8 | Ugam SoftSolution | 2.4 L | 2 | IT |
9 | Face Academy | 2.8 L | 1 | General |
10 | Xortican | 1.8 L | 5 | IT |
11 | Nitroware | 1.44 L | 2 | IT |
12 | Android Pro System | 1.2 L | 12 | IT |
13 | Cloud Valley Solution | 2.6 L | 3 | IT |
14 | Future Generally Life Insurance | 3 L | 3 | General |
15 | Vanan Online Services | 2.4 L | 1 | General |
16 | Amazon | 2.4 L | 1 | IT |
INDUSTRY STUDENT LINKAGE
SCOPE OF INTERNSHIP AND IN-PLANT TRAINING (IPT)
- Help students grow personally in the context of their career and personal goals.
- Help students develop strong ties with a professional they can trust, ask for advice, and foster their own networking channels.
- Get an inside view of an industry and organization/company
- Gain valuable skills and knowledge
- Make professional connections and enhance your network
- Get experience in a field to allow you to make a career transition
In-Plant Training (IPT) will provide an industrial exposure to the students as well as to develop their career in the high tech industrial requirements. Reputed companies are providing in-plant training to Students. Here students are initially get counseled in order to emerge out their interest in various streams and what are all the basic concepts they know on that domain.
After the successful completion of studies students has to face this competitive world with this knowledge to face many problems and to find the right solutions which is to be solved in the minimum duration of time. The in-plant training is get totally different from the class environments.
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s. Uniq Technologies | December 2019 | 3 |
2 | M/s.Accent Techno Soft | December 2019 | 3 |
3 | M/s.Durga Tech | December 2019 | 13 |
4 | M/s.Pantech Solutions | December 2019 | 4 |
5 | M/s.Net Tel Solutions India Pvt Ltd | December 2019 | 1 |
6 | M/s.Internshala | December 2019 | 1 |
7 | M/s.Techvolt Pvt Ltd | December 2019 | 1 |
8 | M/s.Code bind Tech | December 2019 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s Heptagon Private Ltd | December 2018 | 1 |
2 | M/s Lakshaya Cyber Security Labs | December 2018 | 3 |
3 | M/s Sun info Media | December 2018 | 7 |
4 | M/s Byjus | December 2018 | 1 |
5 | M/s SoftSolution4u | December 2018 | 1 |
6 | M/s OPN labs | December 2018 | 1 |
7 | M/s Finoculus | December 2018 | 1 |
8 | M/s AESTER | December 2018 | 1 |
9 | M/s EPNOSYS | December 2018 | 1 |
10 | M/s Webox Technologies | December 2018 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s.Tiyan Infotech | December 2017 | 10 |
2 | M/s. NLC India Ltd | December 2017 | 1 |
3 | M/s. Wallins Innovations India Pvt. Ltd | December 2017 | 1 |
4 | M/s.Manipal Technologies | December 2017 | 2 |
5 | M/s.360 Coders Software Solution Pvt Ltd | December 2017 | 2 |
6 | M/s. KGISL Information Systems. | December 2017 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s. Oneyes Technologies | December 2016 | 1 |
2 | M/s. Rudram Digital Agency | December 2016 | 3 |
3 | M/s. Vernalis Systems | December 2016/td> | 1 |
4 | M/s. Veenus Technology | December 2016 | 1 |
5 | M/s. Maplebots | December 2016 | 4 |
6 | M/s. Agnitio Systems Pvt. Ltd | December 2016 | 6 |
7 | M/s. Soft Solutions 4U | December 2016 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | M/s.Mindnotix Software Solutions | December 2015 | 6 |
2 | M/s.Vernalis systems | December 2015 | 2 |
3 | M/s Kalycito infotech pvt. Ltd | December 2015 | 2 |
4 | M/s.LUCID Technologies & Solutions pvt. Ltd | December 2015 | 1 |
5 | M/s.HIROTEC India pvt. Ltd | December 2015 | 2 |
6 | M/s.KMIT Solutions | December 2015 | 2 |
7 | M/s.VERTICURL Pvt Ltd | December 2015 | 1 |
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | M/s.QBITRONICS | 26.11.2019 to 16.12.2019 | 4 |
2 | M/s.NACFOLG TECHNOLOGIES | 04.12.2019 to 14.12.2019 | 16 |
3 | M/s.SCULPTORS TECHNOLOGIES | 06.12.2019 to 16.12.2019 | 7 |
4 | M/s.ROUND’S EDGE TECHNOLOGIES | 03.12.2019 to 10.12.2019 | 1 |
5 | M/s.SPECTRUM DIGITAL INFOCOM | 26.11.2019 to 10.12.2019 | 6 |
6 | M/s.TECHNOVOLT SOFTWARE PVT LTD | 04.12.2019 to 11.12.2019 | 4 |
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | Eurofins IT solutions India and PVT Ltd | 12.05.2019 – 22.05.2019 | 2 |
2 | Focus Tracking System | 27.05.2019 – 04.06.2019 | 9 |
3 | Kaashir Info Tech | 20.05.2019-24.05.2019 | 2 |
4 | Code Bind Technology | 20.05.2019-24.05.2019 | 1 |
5 | Pantech Solutions PVT Ltd | 06.06.2019 -10.06.2019 | 1 |
6 | Codebind Technologies | 07.06.2019 -11.06.2019 | 5 |
7 | Alpha Skill Tech | 27.06.2019 -30.06.2019 | 2 |
8 | Tech Volt Software | 03.06.2019 -08.06.2019 | 4 |
9 | BSNL | 25.11.2018-05.12.2018 | 1 |
10 | Techvolt | 25.11.2018-05.12.2018 | 1 |
10 | Refinement Software Solution | 25.11.2018-05.12.2018 | 19 |
10 | TwirlTact Technologies | 26.11.2018-30.11.2018 | 12 |
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | M/s.VEE EEE TECHNOLOGIES | 09.06.2017 – 11.06.2017 | 4 |
2 | M/s.VEE EEE TECHNOLOGIES | 08.07.2017 – 09.07.2017 | 5 |
3 | M/s.VEE EEE TECHNOLOGIES | 12.06.2017 – 14.06.2017 | 14 |
4 | M/s.PiROOT TECHNOLOGIES | 08.07.2017 – 09.07.2017 | 5 |
5 | M/s.Universal Digital Innovators | 21.06.2017 – 24.06.2017 | 2 |
6 | M/s. Uniq Technologies | 07.07.2017 – 09.07.2017 | 3 |
7 | M/s.Codebind Technologies | 03.06.2017 | 2 |
8 | M/s.Codebind Technologies | 31.05.2017 – 04.06.2017 | 3 |
9 | M/s.Solo Learn | 13.06.2017 | 1 |
10 | M/s.Eurofins IT Solutions India Pvt. Ltd | 12.06.2017 – 16.07.2017 | 11 |
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | M/s.DOCLICK SOLUTIONS | 28.12.2015 to 30.12.2015 | 15 |
2 | M/s.4S SOFTWARE SOLUTIONS | 02.01.2016 to 09.01.2016 | 9 |
3 | M/s.NIIT | 12.12.2015 to 21.12.2015 | 5 |
4 | M/s.LUCID TECHNOLOGIES &SOLUTION | 01.01.2016 to 12.01.2016 | 1 |
5 | M/s.BLUE APPLE TECHNOLABS | 02.02.2016 to 08.02.2016 | 1 |
6 | M/s.HCL CAREER DEVELOPMENT CENTRE | 02.12.2015 to 04.12.2015 | 1 |
7 | M/s.ADA LOVELACE TECHNOLOGIES | 02.02.2016 to 17.02.2016 | 2 |
8 | M/s.UNIQ TECHNOLOGY | 12.12.2015 to 21.12.2015 | 5 |
9 | M/s.VB SOFTWARE SOLUTIONS | 02.01.2016 to 12.01.2016 | 10 |
10 | M/s.SOFTLOOM IT SOLUTIONS | 02.02.2016 to 08.02.2016 | 2 |
- Around 31 students from Final Year CSE departemnt has visited M/s. Invenger Technologies Pvt.Ltd., Bangalore between 25th to 30th June, 2019.
- Around 31 students from Final Year CSE departemnt has visited M/s.BM Soft Tech, Mangalore between 25th to 30th June, 2019.
- Around 31 students from Third Year CSE departemnt has visited M/s. Infotec Soultions Pvt.Ltd., Mangalore between 25th to 28th June, 2019
- Around 32 students from Second Year CSE departemnt has visited M/s.Technovalley Software India Pvt. Ltd., Kochi between 27th and 28th June, 2019.
- Around 43 students from Third Year CSE departemnt has visited M/s. STPI at Mangalore between 26th June to 1st July, 2018
- Around 40 students from Second Year CSE departemnt has visited M/s NeST Information Techonologies Pvt.Ltd., Kochi on 27th and 28th June, 2018.
- Around 40 students from Second Year CSE departemnt has visited M/s Spectrum Softtech Solutions, Kochi between 20th to 22nd June, 2017.
- Around 40 students from Second Year CSE departemnt has visited M/s.Codeleven Technologies, Thiruvananthapuram between 20th to 22nd June, 2017.
- Around 35 students from Third Year CSE departemnt has visited M/s Codeleven Technologies, Trivandrum between 20th to 26th June, 2017.
- Around 45 students from Final Year CSE departemnt has visited M/s FOCUZ INFOTECH between 20th to 26th June, 2017.
- Around 45 students from Final Year CSE departemnt has visited M/s VIKRAM SARABHAI SPACE CENTER between 20th to 26th June, 2017.
- Around 30 students from Second Year CSE departemnt has visited Aniframes Infomaze, Mysuru, Bangalore between 7th to 9th July, 2016.
- Around 49 students from Third Year CSE departemnt has visited Ace Components & Electronics Private Limited, Mysuru between 7th to 9th July, 2016.
- Around 72 students from Final Year CSE departemnt has visited Aniframes Infomaze, at Mysuru between 7th to 9th July, 2016.