





90%
Placement
1008
students placed
12L
Highest salary package
245
recruiters
12L
Highest Internship
Stipend
228
mous signed
Our
top recruiters
Land in your dream JOb
placement highlights
We inherit a rich legacy of meeting student aspirations and providing them with the best of Placements by finest recruiters in our core discipline. Here is our few prospective who students got placed in highly reputed companies with decent package.
Department of Computer Science and Engineering
Department of Information Technology
Department of Electrical and Communication Engineering
Department of Mechanical Engineering
2022 - 23
Placement records
S. No | On Campus/ Off Campus | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|---|
1 | On Campus | F5 Clouds | 5 | 3 | IT / ITES | 13-03-2022 |
2 | On Campus | CTS | 4 | 16 | IT / ITES | 13-08-2022 |
3 | On Campus | Hue Tech | 0 | 1 | IT / ITES | 15-08-2022 |
4 | On Campus | Teachnook | 6 | 2 | EDU | 24-09-2022 |
5 | On Campus | Tech Mahindra | 3.25 | 4 | IT / ITES | 29-09-2022 |
6 | On Campus | Kaar Technologies | 6.5 | 1 | IT / ITES | 13-10-2022 |
7 | On Campus | IBM | 4.5 | 4 | IT / ITES | 17-10-2022 |
8 | On Campus | Renault Nissan | 4.25 | 2 | CORE | 17-10-2022 |
9 | On Campus | Cadopt Technologies | 2.4 | 2 | IT / ITES | 19-10-2022 |
10 | On Campus | Aveon Infotech | 3.5 | 7 | IT / ITES | 20-10-2022 |
11 | On Campus | Extramarks | 7.5 | 4 | EDU | 22-10-2022 |
12 | On Campus | Fish Foodie Club | 3.5 | 1 | MANAGEMENT | 02-11-2022 |
13 | On Campus | HDFC | 5 | 2 | MANAGEMENT | 10-11-2022 |
14 | Off Campus | Molecular Connections | 2.5 | 6 | CORE | 19-11-2022 |
15 | On Campus | Genpact | 3.6 | 8 | IT / ITES | 22-11-2022 |
16 | On Campus | Macbro | 3 | 3 | IT / ITES | 23-11-2022 |
17 | On Campus | TCS | 4 | 13 | IT / ITES | 24-11-2022 |
18 | On Campus | Automative Robotics India | 3 | 6 | CORE | 25-11-2022 |
19 | On Campus | Berger Paints | 5.75 | 1 | MANAGEMENT | 25-11-2022 |
20 | On Campus | Chegg India | 2.5 | 69 | EDU | 29-11-2022 |
21 | On Campus | Sutherland | 3 | 20 | IT / ITES | 05-12-2022 |
22 | On Campus | KGISL | 2.64 | 4 | IT / ITES | 05-12-2022 |
23 | On Campus | Pinnacle | 3 | 10 | CORE | 08-12-2022 |
24 | On Campus | Dreamguys | 2.4 | 7 | IT / ITES | 10-12-2022 |
25 | On Campus | Sreeram Engineering Works | 2.1 | 2 | CORE | 11-12-2022 |
26 | On Campus | Jaro | 7 | 1 | MANAGEMENT | 12-12-2022 |
27 | On Campus | ICICI Lombard | 3.5 | 28 | MANAGEMENT | 14-12-2022 |
28 | On Campus | Netlink | 4 | 4 | IT / ITES | 14-12-2022 |
29 | Off Campus | IBM | 4.5 | 1 | IT / ITES | 16-12-2022 |
30 | On Campus | Intellipaat | 9 | 1 | MANAGEMENT | 19-12-2022 |
31 | On Campus | Innervex Technology | 1 | IT / ITES | 20-12-2022 | |
32 | On Campus | Teaniru | 6 | 2 | MANAGEMENT | 21-12-2022 |
33 | On Campus | Aroopa Technologies | 3 | 4 | IT / ITES | 26-12-2022 |
34 | On Campus | Tringapps | 6 | 1 | IT / ITES | 28-12-2022 |
35 | On Campus | Inmovidu | 7 | 4 | MANAGEMENT | 29-12-2022 |
36 | On Campus | Intellect | 5 | 1 | IT / ITES | 13-01-2023 |
37 | On Campus | SNS Square Consultancy | 3.5 | 2 | IT / ITES | 21-01-2023 |
38 | On Campus | AZOX TECHNOLOGIES | 3 | 1 | IT / ITES | 23-01-2023 |
39 | On Campus | Face Prep | 3.6 | 1 | EDU | 25-01-2023 |
40 | On Campus | Bandhan Bank | 3.04 | 1 | MANAGEMENT | 27-01-2023 |
41 | On Campus | Eminove Sap Consultancy | 3 | 1 | MANAGEMENT | 02-02-2023 |
42 | On Campus | Deloitte | 4.5 | 1 | IT / ITES | 04-02-2023 |
43 | On Campus | Fasque Technologies | 4 | 1 | IT / ITES | 04-02-2023 |
44 | On Campus | SBL ITS | 3 | 1 | CORE | 06-02-2023 |
45 | On Campus | Mastech | 6.5 | 1 | IT / ITES | 12-02-2023 |
46 | On Campus | JUST DIAL | 2.4 | 1 | MANAGEMENT | 16-02-2023 |
47 | On Campus | Kotak Securities | 3.5 | 4 | MANAGEMENT | 24-02-2023 |
48 | On Campus | Skill Lync | 4 | 1 | EDU | 24-02-2023 |
49 | On Campus | Strido | 2.4 | 1 | CORE | 27-02-2023 |
50 | Off Campus | Pistol Properties | 3.5 | 6 | CORE | 04-03-2023 |
51 | On Campus | G Tech | 2.64 | 1 | IT / ITES | 18-03-2023 |
52 | On Campus | Krishtec | 2.4 | 3 | IT / ITES | 12-04-2023 |
53 | On Campus | Saradhambal Automobiles | 2.4 | 7 | CORE | 14-04-2023 |
54 | On Campus | Machan Innovation | 2.4 | 3 | CORE | 20-04-2023 |
55 | On Campus | KTK Transport Equipments | 2.1 | 4 | CORE | 10-05-2023 |
56 | On Campus | Lakshmi Electrical & Control Systems | 3 | 3 | CORE | 11-05-2023 |
57 | On Campus | Lakshmi Precision Tools | 2.1 | 9 | CORE | 12-05-2023 |
58 | On Campus | Fortuna Identity | 3 | 3 | IT / ITES | 18-05-2023 |
59 | On Campus | 3 monks | 2.64 | 1 | IT / ITES | 29-02-2023 |

our
360 degree
training
life skills development
technical skills development
industry immersion
Our
placement team

Mr. SIVA NATHAN S
Assistant Placement Officer
apo.iipc@snsgroups.com
apo2.iipc@snsgroups.com
99528 52595
Core Placement contact:Mr. G. Sangiah
Phone Number
9952852595
IT/ITES Placement Contact Mr. P. Saravanan
Phone Number
9629937863
Our Employers with Highest Packages
On-Campus Recruiters List
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | Codenation | IT | 31L |
2 | Paypal | IT | 25L |
3 | AmazeWIT | IT | 25L |
4 | Accolite | IT | 13L |
5 | Jaro | EDU | 12L |
6 | SpringRole | IT | 10L |
7 | Juspay | IT | 8L |
8 | Thought Works | IT | 7L |
9 | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | IT | 6.5L |
10 | Mykarma | IT | 6L |
11 | Gofurgal | IT | 5.0 - 7.0L |
12 | Abyeti Technologies | IT | 5.5L |
13 | Kaar Technologies | IT | 5L |
14 | TALENTIO | EDU | 4.5L |
15 | Payoda | IT | 4.5L |
16 | Vuram | IT | 4.5L |
13 | Blackboard learning(Dhasaanam) | IT | 4.2L |
14 | Valued Epistemics | OTHERS | 4.2L |
15 | CTS | IT | 4L |
16 | RFPIO | IT | 4L |
17 | Maventic | IT | 4L |
18 | Amphisoft | CORE | 4L |
19 | Rythmos | IT | 4L |
20 | HCL | IT | 3.5L |
21 | Varuna Logistics | MBA | 3.5L |
22 | IVTL Infoview | IT | 3.5L |
23 | MOBIVEIL | CORE | 3.5L |
24 | CGI | IT | 3.39L |
25 | CGI | IT | 3.39L |
26 | L & T InfoTech | IT | 3.5 - 4.18L |
27 | PRODAPT | IT | 3.3 - 5.5L |
28 | Tech Mahindra | IT | 3.25L |
29 | The Indian Public School | School | 3.0-4.5L |
30 | Exacla | School | 3.0-4.0L |
31 | Exacla | School | 3.0-4.0L |
32 | Hexaware | IT | 3L |
33 | Ugam Solutions | IT | 3L |
34 | Deltax | OTHERS | 3L |
35 | FACE | EDU | 2.88L |
36 | Verticurl | CORE | 2.8L |
37 | Vanan Online Services Inc | IT | 2.4L |
38 | Softsolutions4U | IT | 2.4L |
39 | Amazon CS | ITES | 2.2-2.4L |
40 | SMEC Automation | CORE | 1.82L |
OFF-CAMPUS RECRUITERS LIST
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | LIDO Learning | MBA | 10L |
2 | Juspay | IT | 10L |
3 | HP Enterprise | IT | 5.5L |
4 | CodingMart | IT | 5.2L |
5 | Kaar Technologies | IT | 5L |
6 | IBM | IT | 4.5L |
7 | Bibox Labs | IT | 4.5L |
8 | Sopra Steria | IT | 4L |
9 | Capgemini | IT | 3.8L |
10 | INFOSYS | IT | 3.6L |
11 | Ameex | IT | 3.6L |
12 | TCS NQT | IT | 3.5L |
13 | Wipro | IT | 3.3L |
14 | RAMCO CEMENTS | MBA | 3.3L |
15 | OFS | IT | 3.25L |
16 | Atos Syntel | IT | 3.0L |
17 | D-Mart | MBA | 4.2L |
18 | Mindtree | IT | 3L |
19 | AVASOFT | IT | 3L |
20 | NDOT | IT | 3L |
21 | Aspire Systems | IT | 3L |
22 | Volante | IT | 3L |
23 | Jman | IT | 3L |
24 | DXC Technology | IT | 2.9L |
25 | Mobolutions | IT | 2.5L |
26 | Span Technologies | IT | 2.5L |
27 | GP Strategies | CORE | 2.5L |
28 | CSS CORP | KPO | 2.5L |
29 | SmartDV | CORE | 2.4L |
30 | DataPattern | CORE | 2.14L |
31 | Milekal Engineering | CORE | 2.0L |
32 | Emerson | CORE | 1.8L |
33 | Renault Nissan | <CORE | 1.8L |