





90%
Placement
1008
students placed
12L
Highest salary package
245
recruiters
12L
Highest Internship
Stipend
228
mous signed
Our
top recruiters
Land in your dream JOb
placement highlights
We inherit a rich legacy of meeting student aspirations and providing them with the best of Placements by finest recruiters in our core discipline. Here is our few prospective who students got placed in highly reputed companies with decent package.
Department of Computer Science and Engineering
Department of Information Technology
Department of Electrical and Communication Engineering
Department of Mechanical Engineering
2019 - 20
Placement records
S. No | On Campus/ Off Campus | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|---|
1 | On Campus | Mr.Cooper | 7.5 | 0 | IT | 12.7.2019 |
2 | On Campus | Codenation | 31 | 0 | IT | 15.7.2019 |
3 | Off Campus | Sopra Steria | 4 | 0 | IT | 18.7.2019 |
4 | On Campus | Jaro Education | 12 | 1 | EDUCATION | 26.7.2019/ 6.9.2019 |
5 | On Campus | TCS NQT | 3.5 | 2 | IT | 3,4.8.2019, 26.8.2019 |
6 | On Campus | Juspay | 8 | 0 | IT | 6.8.2019 |
7 | On Campus | Kaar Technologies | 5-7.5 | 0 | IT | 8.8.2019 |
8 | Off Campus | Aspire Systems | 3 | 0 | IT | 11.8.2019 |
9 | On Campus | TCS Digital | 6.5 | 0 | IT | 17.8.2019 |
10 | On Campus | SpringRole | 10 | 0 | IT | 20.8.2019 |
11 | Off Campus | NDOT | 3 | 0 | IT & Management | 30.8.2019 |
12 | On Campus | CTS | 4 | 3 | IT | 4.9.2019, 17.9.2019 |
13 | On Campus | L & T InfoTech | 3.5 - 4.18 | 6 | IT | 6.9.2019 |
14 | On Campus | Amphisoft | 4 | 1 | CORE | 9.9.2019 |
15 | Off Campus | CodingMart | 5.2 | 0 | IT | 10.9.2019 |
16 | On Campus | DeltaX | 4.04 | 0 | IT | 12.9.2019 |
17 | On Campus | Abyeti Technologies | 5.5 | 0 | IT | 13.09.19 |
18 | On Campus | Payoda | 4.5 | 0 | IT | 15.9.2019 |
19 | On Campus | Windcare India Pvt Ltd | 1.8 | 29 | CORE | 23.9.2019 |
20 | On Campus | PRODAPT | 3.3-5.5 | 0 | IT | 25.9.2019 |
21 | On Campus | Berger Paints | 5.75 | 0 | Management | 25.09.19 |
22 | On Campus | Hexaware | 3 | 2 | IT | 27.9.2019 |
23 | Off Campus | VEDHA IIT | 3.5 | CORE | 28.09.19 | |
24 | On Campus | Ugam Solutions | 2.5 | 2 | IT | 30.9.2019 |
25 | On Campus | MODERN INDUSTRIES | 1.8 | 7 | CORE | 25.09.2019 |
26 | Off Campus | Stem Robo Technology | 2.4 | 1 | CORE | 26.9.2019 |
27 | On Campus | Android Pro Systems | 1.2 | 27 | IT | 04.10.19 |
28 | Off Campus | Pickyourtrail | 4.3 | 0 | Management | 04.10.19 |
29 | On Campus | Pinclick | 2.6 - 5.4 | 18 | Management | 4.10.2019 |
30 | On Campus | Accolite | 13 | 0 | IT | 26.09.19-07.10.19 |
31 | On Campus | Specialty Poyfilms | 3.5 - 5 | 0 | Management | 9.10.2019 |
32 | Off Campus | PGR Transformers | 1.2 | 4 | CORE | 11.10.19 |
33 | Off Campus | Pofi Technologies | 2.5 | 0 | Management | 11.10.19 |
34 | On Campus | Vuram | 4.5 | 0 | IT | 11,12.10.19 |
35 | On Campus | HCL | 3.5 | 4 | IT | 14.10.2019 |
36 | On Campus | TALENTIO | 4.5 | 3 | EDUCATION | 15.10.2019 |
37 | On Campus | Mykarma | 6 | 0 | IT | 14.10.2019 |
38 | On Campus | Softsolutions4U | 1.8 - 2.5 | 0 | IT | 16.10.2019 |
39 | Off Campus | CSS CORP | 1.8 | 0 | IT | 16.10.2019 |
40 | On Campus | IVTL Infoview | 4 | 0 | IT | 16.10.2019 |
41 | Off Campus | Ameex | 3.6 | 0 | IT | 17.10.2019 |
42 | Off Campus | Swarnam & Co | 1.2 | 2 | CORE | 17.10.2019 |
43 | On Campus | Vanan Online Services Inc | 2.4 | 1 | IT | 22.10.2019 |
44 | On Campus | Blackboard learning(Dhasaanam) | 4.2 | 5 | IT | 23.10.2019 |
45 | On Campus | MSM Energy Enterprises | 1.8 | 15 | CORE | 29.10.2019 |
46 | On Campus | SKYTECH | 1.44 | 15 | CORE | 14.10.2019 |
47 | On Campus | Nitroware | 1.44 | 2 | IT | 1.10.2019 |
48 | Off Campus | Kondaas Automation Pvt Ltd | 1.8 | 1 | CORE | 22.10.2019 |
49 | Off Campus | INFOSYS | 3.6 | 0 | IT | 1,2.11.2019 |
50 | Off Campus | Mindtree | 3 | 0 | IT | 2,3.11.2019 |
51 | Off Campus | HP Enterprise | 5.5 | 0 | IT | 4,5.11.2019 |
52 | On Campus | CloudValley Tech Solutions | 1.2-1.8 | 3 | IT | 6.11.2019 |
53 | Off Campus | RAMCO CEMENTS | 3.3 | 0 | Management | 8.11.2019 |
54 | Off Campus | LIDO Learning | 10 | 0 | Management | 12.11.2019 |
55 | On Campus | Verticurl | 2.8 | 0 | Management | 25.11.2019 |
56 | On Campus | Varuna Logistics | 3.5 | 1 | Management | 28.11.2019 |
57 | Off Campus | Perfect Circle | 1.56 | 1 | Management | 28.11.2019 |
58 | On Campus | MOBIVEIL | 3.5 | 0 | CORE | 29.11.2019 |
59 | Off Campus | Devi Agencies | 1.86 | 1 | CORE | 29.11.2019 |
60 | Off Campus | AVASOFT | 4 | 0 | IT | 30.11.2019 |
61 | Off Campus | Kondaas Automation Pvt Ltd | 1.8 | 1 | CORE | 30.11.2019 |
62 | Off Campus | DMart | 3 | 1 | Management | 4.12.2019 |
63 | Off Campus | Syena Logistics, Chennai | 1.8 | 2 | Management | 6.12.2019 |
64 | On Campus | American Mega Trends | 3 | 0 | CORE | 7.12.2019 |
65 | Off Campus | DXC Technology | 2.9 | 0 | IT | 9.12.2019 |
66 | On Campus | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | 6.5 | 0 | IT | 10.12.2019 |
67 | On Campus | JUSPAY | 6-10 | 0 | IT | 11.12.2019 |
68 | On Campus | CGI | 3.39 | 0 | IT | 11.12.2019 |
69 | On Campus | Decathlon | 2.4 | 1 | SPORTS | 13.12.2019 |
70 | Off Campus | Esybike Technologies | 3.6 | 1 | CORE | 13.12.2019 |
71 | On Campus | Rythmos | 3.5 | 0 | IT | 16.12.2019 |
72 | Off Campus | Systel | 1.8 | 0 | CORE | 17.12.2019 |
73 | Off Campus | IBM | 4.5 | 0 | IT | 20.12.2019 |
74 | Off Campus | Bibox Labs ,Bangalore | 3.0 - 4.5 | 0 | CORE | 20.12.2019 |
75 | Off Campus | SRI KRISHNA ASSOCIATES | 1.2 | 1 | CORE | 26.12.2019 |
76 | Off Campus | PAYPAL | 25 | 0 | IT | 26.12.2019 |
77 | Off Campus | Blossoms Constructions | 1.8 | 2 | CORE | 26.12.2019 |
78 | Off Campus | Econtractz | 1.8 | 1 | CORE | 28.12.2019 |
79 | Off Campus | SPAN Technologies | 2.5 | 0 | IT | 4.1.2020 |
80 | Off Campus | Thoughtworks | 7 | 0 | IT | 4.01.2020 |
81 | Off Campus | Xortican | 1.8 | 5 | IT | 4.1.2020 |
82 | Off Campus | Om freight | 2.8 | 2 | Management | 6.1.2020 |
83 | Off Campus | Fast Cargo | 2.2 | 1 | Management | 6.1.2020 |
84 | Off Campus | welgrow logistics | 2.5 | 2 | Management | 6.1.2020 |
85 | On Campus | TIPS | 3 | 0 | EDUCATION | 7.01.2020 |
86 | Off Campus | Mobolutions | 2.5 | 0 | IT | 7.01.2020 |
87 | On Campus | Valued Epistemics | 4.2 | 0 | General | 8.1.2020 |
88 | Off Campus | Sakthi Auto Ancillary | 1.8 | 58 | CORE | 8.1.2020 |
89 | Off Campus | PR Readymix | 3 | 3 | CORE | 8.1.2020 |
90 | On Campus | AmazeWiT | 25 | 0 | IT | 9.1.2020 |
91 | Off Campus | Libra Industries | 1.8 | 0 | CORE | 10.1.2020 |
92 | Off Campus | SmartDV | 2.4 | 0 | CORE | 20.1.2020 |
93 | Off Campus | Natural Water | 1.8 | 1 | CORE | 20.1.2020 |
94 | Off Campus | Skywalk Drobotics | 0.96 | 1 | CORE | 20.1.2020 |
95 | Off Campus | PPA Distribution | 1.8 | 1 | CORE | 23.1.2019 |
96 | On Campus | Gofrugal | 5-7 | 0 | IT | 24.1.2020 |
97 | Off Campus | Cauvery Construction | 1.2 | 1 | CORE | 27.1.2020 |
98 | On Campus | DeltaX | 3 | 0 | General | 27.1.2020 |
99 | On Campus | TechMahindra | 3.25 | 6 | IT | 28.1.2020, 29.1.2020 |
100 | On Campus | Exalca | 3-4 | 1 | IT | 29.1.2020, 30.1.2020 |
101 | On Campus | Amazon CS | 2.2-2.4 | 4 | IT | 30.1.2019 |
102 | Off Campus | Atos Syntel | 3 | 0 | IT | 31.1.2020 |
103 | Off Campus | Volante | 3 | 0 | IT | 1.2.2020 |
104 | Off Campus | KS ASSOCIATES | 3 | 1 | CORE | 01.02.2020 |
105 | Off Campus | Wipro | 3.3 | 2 | IT | 4.2.2020 |
106 | On Campus | JMAN | 3 | 0 | IT | 5.2.2020 |
107 | Off Campus | OFS | 3.25 | 0 | IT | 5.2.2020 |
108 | Off Campus | Metro Construction | 1.8 | 1 | CORE | 5.2.2020 |
109 | On Campus | RFPIO | 4 | 0 | IT | 7.2.2020 |
110 | Off Campus | Data Patterns | 2.14 | 0 | CORE | 8.2.2020 |
111 | Off Campus | SixSigma RMC | 1.8-2.4 | 6 | CORE | 10.2.2020 |
112 | Off Campus | Teamware | 4 -6 | 0 | IT | 12.2.2020 |
113 | Off Campus | NetSol Computers | 1.62 | 1 | CORE | 13.02.2020 |
114 | On Campus | SMEC Automation | 1.8-2.4 | 0 | CORE | 13.2.2020 |
115 | On Campus | Face | 2.88 | 3 | EDUCATION | 19.2.2020 |
116 | Off Campus | Capgemini | 3.8 | 1 | IT | 20,21.2.2020 |
117 | On Campus | Ethnus | 2.36 | 8 | EDUCATION | 25.2.2020 |
118 | Off Campus | Milekal Engineering | 1.8 - 3.5 | 0 | CORE | 26.2.2020 |
119 | On Campus | Maventic | 1.8-4 | 0 | IT | 27.2.2020 |
120 | On Campus | KCP Engineers | 1.8 | 2 | CORE | 28.2.2020 |
121 | On Campus | Greentelway | 2 | 2 | CORE | 28.2.2020 |
122 | On Campus | Kaynes | 1.2 -2 | 8 | CORE | 28.2.2020 |
123 | Off Campus | GP Strategies | 2.5 | 0 | CORE | 28.2.2020 |
124 | Off Campus | Arem Logistics | 1.8 | 4 | Management | 1.3.2020 |
125 | Off Campus | Bolore Logistics | 1.8 | 2 | Management | 1.3.2020 |
126 | On Campus | KGISL | 2.4 | 1 | IT | 3.3.2020 |
127 | Off Campus | Flipkart | 2.4 | 1 | Management | 3.3.2020 |
128 | Off Campus | Popular Systems | 1.8 | 3 | Management | 4.3.2020 |
129 | On Campus | Bhartia AXA | 3 - 4.5 | 26 | Management | 4.3.2020 |
130 | Off Campus | Emerson | 1.8 | 0 | CORE | 5.3.2020 |
131 | Off Campus | Renault Nissan | 1.8 | 0 | CORE | 6.3.2020 |
132 | Off Campus | HCL | 1.8 | 1 | Management | 6.3.2020 |
133 | On Campus | Mapal | 1.8 | 0 | CORE | 7.3.2020 |
134 | Off Campus | DK Construction | 1.2 | 1 | CORE | 9.03.2020 |
135 | On Campus | Future Generali | 3-4.5 | 18 | Management | 9.3.2020 |
136 | Off Campus | Altran | 3.5 | 0 | CORE | 16.3.2020 |
137 | On Campus | Aee Bee Academy | 1.8 | 8 | EDUCATION | 16.3.2020 |

our
360 degree
training
life skills development
technical skills development
industry immersion
Our
placement team

Mr. SIVA NATHAN S
Assistant Placement Officer
apo.iipc@snsgroups.com
apo2.iipc@snsgroups.com
99528 52595
Core Placement contact:Mr. G. Sangiah
Phone Number
9952852595
IT/ITES Placement Contact Mr. P. Saravanan
Phone Number
9629937863
Our Employers with Highest Packages
On-Campus Recruiters List
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | Codenation | IT | 31L |
2 | Paypal | IT | 25L |
3 | AmazeWIT | IT | 25L |
4 | Accolite | IT | 13L |
5 | Jaro | EDU | 12L |
6 | SpringRole | IT | 10L |
7 | Juspay | IT | 8L |
8 | Thought Works | IT | 7L |
9 | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | IT | 6.5L |
10 | Mykarma | IT | 6L |
11 | Gofurgal | IT | 5.0 - 7.0L |
12 | Abyeti Technologies | IT | 5.5L |
13 | Kaar Technologies | IT | 5L |
14 | TALENTIO | EDU | 4.5L |
15 | Payoda | IT | 4.5L |
16 | Vuram | IT | 4.5L |
13 | Blackboard learning(Dhasaanam) | IT | 4.2L |
14 | Valued Epistemics | OTHERS | 4.2L |
15 | CTS | IT | 4L |
16 | RFPIO | IT | 4L |
17 | Maventic | IT | 4L |
18 | Amphisoft | CORE | 4L |
19 | Rythmos | IT | 4L |
20 | HCL | IT | 3.5L |
21 | Varuna Logistics | MBA | 3.5L |
22 | IVTL Infoview | IT | 3.5L |
23 | MOBIVEIL | CORE | 3.5L |
24 | CGI | IT | 3.39L |
25 | CGI | IT | 3.39L |
26 | L & T InfoTech | IT | 3.5 - 4.18L |
27 | PRODAPT | IT | 3.3 - 5.5L |
28 | Tech Mahindra | IT | 3.25L |
29 | The Indian Public School | School | 3.0-4.5L |
30 | Exacla | School | 3.0-4.0L |
31 | Exacla | School | 3.0-4.0L |
32 | Hexaware | IT | 3L |
33 | Ugam Solutions | IT | 3L |
34 | Deltax | OTHERS | 3L |
35 | FACE | EDU | 2.88L |
36 | Verticurl | CORE | 2.8L |
37 | Vanan Online Services Inc | IT | 2.4L |
38 | Softsolutions4U | IT | 2.4L |
39 | Amazon CS | ITES | 2.2-2.4L |
40 | SMEC Automation | CORE | 1.82L |
OFF-CAMPUS RECRUITERS LIST
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | LIDO Learning | MBA | 10L |
2 | Juspay | IT | 10L |
3 | HP Enterprise | IT | 5.5L |
4 | CodingMart | IT | 5.2L |
5 | Kaar Technologies | IT | 5L |
6 | IBM | IT | 4.5L |
7 | Bibox Labs | IT | 4.5L |
8 | Sopra Steria | IT | 4L |
9 | Capgemini | IT | 3.8L |
10 | INFOSYS | IT | 3.6L |
11 | Ameex | IT | 3.6L |
12 | TCS NQT | IT | 3.5L |
13 | Wipro | IT | 3.3L |
14 | RAMCO CEMENTS | MBA | 3.3L |
15 | OFS | IT | 3.25L |
16 | Atos Syntel | IT | 3.0L |
17 | D-Mart | MBA | 4.2L |
18 | Mindtree | IT | 3L |
19 | AVASOFT | IT | 3L |
20 | NDOT | IT | 3L |
21 | Aspire Systems | IT | 3L |
22 | Volante | IT | 3L |
23 | Jman | IT | 3L |
24 | DXC Technology | IT | 2.9L |
25 | Mobolutions | IT | 2.5L |
26 | Span Technologies | IT | 2.5L |
27 | GP Strategies | CORE | 2.5L |
28 | CSS CORP | KPO | 2.5L |
29 | SmartDV | CORE | 2.4L |
30 | DataPattern | CORE | 2.14L |
31 | Milekal Engineering | CORE | 2.0L |
32 | Emerson | CORE | 1.8L |
33 | Renault Nissan | <CORE | 1.8L |