Counselling Code: 2734
Year 2018-19
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | M/s Heptagon Private Ltd | 3 L | 1 | IT |
2 | M/s TCS(PAN india) | 3.5 L | 1 | IT |
3 | M/s Lakshaya Cyber Security Labs | 2.4 L | 3 | IT |
4 | M/s IDBI life insurance | 1.44 L | 5 | General |
5 | M/s Sun info Media | 2.4 L | 7 | IT |
6 | M/s.Byjus | 10 L | 1 | General |
7 | M/s.Tiyan Infotech | 1.8 L | 12 | IT |
8 | M/s.Future Generali Life Insurance | 2.5 L | 8 | General |
9 | M/s SoftSolution4u | 1.8 L | 1 | IT |
10 | M/s Focus Edumatics | 1.68 L | 8 | IT |
11 | M/s Arris CAD Technologie | 1.68 L | 1 | IT |
12 | M/s Infosys(University) | 3.4 L | 1 | IT |
13 | M/s OPN labs | 1.8 L | 1 | IT |
14 | M/s EXPERION Technologies | 3.6 L | 4 | IT |
15 | M/ s Exide Life insurance | 1.44 L | 5 | IT |
16 | M/s Finoculus | 3.5 L | 1 | General |
17 | M/s. Prematix Software Solutions P Ltd | 3 L | 1 | IT |
18 | M/s. Vinayak Infotech | 2.47 L | 1 | IT |
19 | M/ s AESTER | 1.8 L | 1 | IT |
20 | M/s Epnosys | 1.8 L | 1 | IT |
21 | M/s Amazon | 2.1 L | 4 | IT |
22 | M/s Webox Technologies | 1.8 L | 4 | IT |
Year 2017-18
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | M/s HCL Technologies | 3 L | 1 | IT |
2 | M/s AMAZON | 1.87 L | 4 | IT |
3 | M/s Digital Niravana | 1.6 L | 1 | IT |
4 | M/s Tiyan InfoTech | 1.68 L | 12 | IT |
5 | M/s AeeBee Acadamy | 1.1 L | 6 | General |
6 | M/s Exide life Insurance | 1.44 L | 4 | General |
7 | M/s KGISL | 3 L | 1 | IT |
8 | M/s ILM | 1.3 L | 10 | IT |
9 | M/s IDBI | 3 L | 3 | General |
10 | M/s Manipal Technologies | 1.5 L | 2 | IT |
11 | M/s 360 Coders | 1.68 L | 1 | IT |
12 | M/s Usis technologies | 1.44 L | 4 | IT |
13 | M/s FutureGenerali | 2.5 L | 3 | IT |
14 | M/ s Sutherland Global Services | 1.85 L | 5 | General |
15 | M/s Connected Value Health care Solutions | 1.44 L | 3 | General |
16 | M/s Annam Soft | 1.68 L | 1 | IT |
17 | M/s CTS | 3 L | 3 | IT |
18 | M/s His grace his Glory | 1.44 L | 2 | General |
Year 2016-17
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | Tech Mahindra | 3.25 | 3 | IT |
2 | Vernalis systems | 2.04 | 1 | IT |
3 | Softsolution4u | 1.8 | 2 | IT |
4 | Rudhram Digital Agency | 1.2 | 3 | General |
5 | Veenus Technology | 1.4 | 1 | IT |
6 | IBM | 3.22 | 4 | IT |
7 | Tikona Digital Networks P Ltd | 1.2 | 5 | IT |
8 | M/s.Digital Nirvana, Coimbatore | 1.8 | 1 | IT |
9 | M/s.Zealous Services | 1.02 | 10 | IT |
10 | M/s.Amazon | 1.8 | 1 | IT |
11 | M/s.HTC Global Services India Pvt. Ltd ,Chennai | 3 | 2 | IT |
12 | M/s. Sutherland Global Services | 1.85 | 4 | General |
13 | M/s.Greenotech | 1.2 | 2 | IT |
14 | M/s.Maplebots | 1.4 | 5 | IT |
15 | M/s.RND Softtech Pvt Ltd | 1.44 | 3 | IT |
16 | CMS IT Services | 1.44 | 10 | IT |
17 | Agnitio System | 1.2 | 6 | IT |
18 | M/s.Absy Communique Pvt Ltd | 0.96 | 2 | IT |
19 | M/s.Softsquare | 1.8 | 1 | IT |
20 | M/s.CSS Scorp | 1.89 | 1 | IT |
21 | M/s.Sanspareil IT Services P Ltd | 1.2 | 2 | IT |
22 | Sutherland Global Service | 1.85 | 3 | IT |
23 | M/s. ZegeTechs (P) Ltd | 1.08 | 7 | IT |
24 | M/s.Rehabath Cooperative Society | 1.8 | 1 | IT |
25 | M/s.Amazon Development Center | 3 | 1 | IT |
26 | M/s. Orange Consultancy Services Private Limited, Coimbatore | 0.96 | 6 | General |
Year 2015-16
# | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | Tech Mahindra | 3.25 | 1 | IT |
2 | UST Global | 3 | 6 | IT |
3 | Mphasis | 2 | 1 | IT |
4 | Vernalis Systems | 1.8 | 2 | IT |
5 | KMIT Solutions | 2.04 | 2 | IT |
6 | Mindnotix | 2.4 | 6 | IT |
7 | Agnitio Systems | 1.2 | 3 | IT |
8 | Aagnas Corporate Services | 1.1 | 32 | IT |
9 | ThinkMind Technologies | 1.32 | 4 | IT |
10 | Kalycito Solutions | 1.08 | 2 | IT |
11 | Hirotec India Private Limited | 2.14 | 2 | IT |
12 | CTS | 3.35 | 7 | IT |
13 | Mazenet Solutions Private Limited | 0.96 | 4 | General |
14 | CSS Corp | 1.8 | 2 | IT |
15 | Verticul | 2.16 | 2 | IT |
16 | Vdart | 1.2 | 2 | IT |
17 | Majestic | 1.44 | 2 | IT |
18 | Sutherland Global Service | 1.44 | 3 | General |
19 | NDOT | 1.6 | 2 | IT |
20 | IVTL | 4.5 | 1 | IT |
21 | Aegis Global | 1.14 | 17 | IT |
22 | Solvers India | 1.2 | 1 | IT |
23 | EP Technologies | 1.68 | 5 | IT |
24 | Personiv | 1.68 | 6 | IT |
25 | Good Way KKNITS | 1.2 | 2 | IT |
26 | Dexel Designs | 1.44 | 4 | IT |
27 | Dhanvi Infotech, Coimbatore | 0.96 | 1 | IT |
28 | Geoedge Technologies pvt ltd | 1.44 | 1 | IT |
29 | RedLeaf Technologies | 1.44 | 2 | IT |
30 | YRSK Technologies | 0.96 | 1 | IT |
31 | Hauknamatata Solutions | 2.75 | 1 | IT |
32 | Connect World | 1.4 | 5 | IT |