internships 2022-2023
Counselling Code: 2734
department of computer science and engineering
industry institute partnership Cell
IIPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.
industry institute partnerships
mou
- M/s Qaroo Technology Privates Limited, Coimbatore
- M/s. Accent Techno Soft Pvt. Ltd., Coimbatore
- M/s. EduSeva Technologies Private Limited, Coimbatore
- M/s. Perpetro Technologies Pvt Ltd.,Chennai
- M/s. Inflexion Technology Solutions , Bengaluru
S. No | Company Name | Packages in LPA | Number of Students Placed | Company Type Core/General/IT/Management |
---|---|---|---|---|
1 | L & T infoTech | 3.5 L | 2 | IT |
1 | Wise Work | 8.5 | 1 | IT & CORE |
2 | ACCENTURE | 4.6 | 6 | IT & CORE |
3 | RENAULT NISSAN | 4.25 | 1 | IT & CORE |
4 | CHEGG | 3.6 | 17 | GENERAL |
5 | ICICI | 3.25 | 7 | GENERAL |
6 | ILM | 2.5 | 10 | MANAGEMENT |
INDUSTRY STUDENT LINKAGE
SCOPE OF INTERNSHIP AND IN-PLANT TRAINING (IPT)
- Help students Personally in the context of their career and personal goal.
- Help students develop strong ties with a professional they can trust, ask for advice, and foster their own networking channel.
- Get an inside view of their Industry and organization/company.
- Gain valuable skills and knowledge.
- Make professional connections and enhance your network.
- Get experience in a field to allow you to make a career transition.
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | M/s.QBITRONICS | 26.11.2019 to 16.12.2019 | 4 |
2 | M/s.NACFOLG TECHNOLOGIES | 04.12.2019 to 14.12.2019 | 16 |
3 | M/s.SCULPTORS TECHNOLOGIES | 06.12.2019 to 16.12.2019 | 7 |
4 | M/s.ROUND’S EDGE TECHNOLOGIES | 03.12.2019 to 10.12.2019 | 1 |
5 | M/s.SPECTRUM DIGITAL INFOCOM | 26.11.2019 to 10.12.2019 | 6 |
6 | M/s.TECHNOVOLT SOFTWARE PVT LTD | 04.12.2019 to 11.12.2019 | |
1 | Sriram Engineering | July-August 2023 | 10 |
2 | Techvolt Software | July-August 2023 | 2 |
3 | Accetion | July-August 2023 | 6 |
4 | Appin | July-August 2023 | 9 |
5 | Mindful AI | July-August 2023 | 9 |
6 | Webster Hub | July-August 2023 | 5 |
7 | Shanthi Fettling | July-August 2023 | 4 |
8 | PC Health Care | July-August 2023 | 8 |
9 | Global Tech | July-August 2023 | 2 |
10 | Nexgen Solution | July-August 2023 | 1 |
11 | Durga Tech | July-August 2023 | 3 |
12 | Woodbows | July-August 2023 | 1 |
13 | Rooster | July-August 2023 | 1 |
14 | Torc Infotech | July-August 2023 | 1 |
15 | Blitz tech | July-August 2023 | 10 |
16 | RMBK Developers | July-August 2023 | 5 |
17 | MAT IT Solutions | July-August 2023 | 3 | 18 | Infotech Solutions | July-August 2023 | 5 |
19 | Green mattrex Agri tech | July-August 2023 | 10 |
20 | Reverb Software Solutions | July-August 2023 | 2 |
21 | Nivas Enterprises | July-August 2023 | 11 |
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | Nivas enterprises | July 2022 | 46 |
S. No | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | EZIO Solutions | 07/07/2023 | 57 |
2 | Kitkat Software Technologies | 15/04/2022 | 57 |
- Around 55 students from Third year CST department have visited M/s.Techcentrix Private Limited, Mysuru, Karnataka between 14th to 16th March, 2024.
- Around 55 students from the Second year CST department visited M/s. Irod Hub PrivateLimited, Kochi, Kerala between 15th to 16th March, 2024.
- Around 53 students from the Second year CST department have visited M/s. Invenger Technologies Pvt.Ltd., Bangalore between 24th to 25th March, 2023.
- Around 36 students from the Third year CST department have visited M/s.BM Soft Tech, Mangalore between 17th to 19 th March, 2023.