


department of computer science and Design
industry institute partnership Cell
IIPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.
S. No | Name | Company Name | Salary Package |
---|---|---|---|
1 | MURUGAVEL C | TAP ACADEMY ALPHABEES SUPPLY CHAIN |
12 LPA4.5LPA |
2 | RISHISIMMAN S | ACMEGRADE PALLE TECHNOLOGIES |
6 LPA 4 LPA |
3 | CHENDRAYA SANTHOSH | RDX DGITAL TECHNOLOGIES | 5 LPA |
4 | HARI SANKAR. J. | SNS IHUB | 5 LPA |
5 | GOKULAKRISHNAN R | CUBIC ENGINEERS | 4.75 LPA |
6 | PRAVEEN V | CUBIC ENGINEERS AADHITHYA PRECISION |
4.5LPA4LPA |
7 | RIFFI MATHEW S | CUBIC ENGINEERS | 4.5LPA |
8 | TEAPAN S | CUBIC ENGINEERS | 4.5LPA |
9 | AISHWARYA M | ACCENTURE | 4.5 LPA |
10 | BALA AADHITHYA | ACCENTURE | 4.5 LPA |
11 | KARISHMAA S | ACCENTURE | 4.5 LPA |
12 | NANDHANA T K | ACCENTURE | 4.5 LPA |
13 | VARSHINI T | ACCENTURE | 4.5 LPA |
14 | SAMUEL LIVINGSTON | CLASYS TECHNOLOGIES | 4.5 LPA |
15 | ASHMI JENIFER | PVT ENGINEERING | 4LPA |
16 | CHANDRAKUMAR | SARDONYX TECHNOLOGIES | 4LPA |
17 | MONIKA S | GLYPH TECHNOLOGIES | 4LPA |
18 | NAVARITHA G | TJS SOLUTIONS | 4LPA |
19 | NIRANJAN T | KS GROUPS | 4LPA |
20 | NITHISHA MAGDLIN | CHARIS IT SUPPORT | 4LPA |
21 | SANTHOSH S | BBW GLOBAL TEK | 4LPA |
22 | SATHRAPATHI K | CANTIER TECHNOLOGIES | 4LPA |
23 | ANIRUDH KRISHNAN | SPECTRUM PHARMACEUTICALS DISTRIBUTORS | 4.2LPA |
24 | KEERTHANA S | CTS GENC ACCENTURE |
4.2 LPA 4.5 LPA |
25 | AAKASH T | BBW GLOBAL TEK | 4 LPA |
26 | ADHUL CHRISTO TJ | TEACHNOOK | 4 LPA |
27 | BHACKYA BHARATHI M | TEACHNOOK | 4 LPA |
28 | HARSHITH K DAS | TEACHNOOK | 4 LPA |
29 | JOEL HYGIN MAX H | INSIDE | 4 LPA |
30 | KABILAN M | CUBIC ENGINEERS | 4 LPA |
31 | MEIYARASAN C | INSIDE | 4 LPA |
32 | MOHAMMED IBRAHIM ANOOR | TEACHNOOK | 4 LPA |
33 | NARAYANAN C P | TEACHNOOK | 4 LPA |
34 | NARESH K | CANTIER TECHNOLOGIES | 4 LPA |
35 | NAVEEN A | BBW GLOBAL TEK | 4 LPA |
36 | NITISH A | INSIDE | 4 LPA |
37 | PRADEESH K | TEACHNOOK | 4 LPA |
38 | RAHUL P | TEACHNOOK | 4 LPA |
39 | SARAN KUMAR V | BBW GLOBAL TEK | 4 LPA |
40 | SRUTHI | INSIDE | 4 LPA |
41 | ABINESH P | PALLE TECHNOLOGIES | 4 LPA |
42 | AJIN K MATHEW | PALLE TECHNOLOGIES | 4 LPA |
43 | SARANISREE K | PALLE TECHNOLOGIES | 4 LPA |
44 | YUVA DHARSHINI S | NIMBUS INDUSTRIES | 4 LPA |
45 | ABDUL BASITH M | MALABAR GROUP | 3.6 LPA |
46 | GOWTHAM | GRAFIX STUDIO | 3.5LPA |
47 | KARTHI | GRAFIX STUDIO | 3.5LPA |
48 | ANAGH. R.S. | QSPIDERS | 3.5 LPA |
49 | ARJUN K B | QSPIDERS |
3.5 LPA 4.2 LPA |
50 | PRAGADESHWARAN D | QSPIDERS | 3.5 LPA |
51 | SREESHA K.S. | QSPIDERS | 3.5 LPA |
52 | SUDEEP S | GRAFIX STUDIO | 3.5 LPA |
53 | UMAR FAROOK | SURETI IMF | 3.5 LPA |