




92.5 %
Placement
600
students placed
21 LPA
Highest salary package
174
recruiters
Our
top recruiters
Land in your dream JOb
placement highlights
We inherit a rich legacy of meeting student aspirations and providing them with the best of Placements by finest recruiters in our core discipline. Here is our few prospective who students got placed in highly reputed companies with decent package.
Department of Computer Science and Engineering
Department of Computer Science and Technology
Department of Information Technology
Department of Artificial Intelligence and Data Science
Department of Computer Science and Design
Department of Electronics and Communication Engineering
Department of Electrical and Electronic Engineering
Department of Mechnical Engineering
Department of Mechnical & Mechatrocis Engineering
Department of Master of Business Administration
Placement records : 2024 - 2025
S.No. | Company Name | Drive Date | Salary Package LPA |
---|---|---|---|
1 | LAUNCHED | 31 Mar 2025 | 5- 7 |
2 | I-LIFE TECHNOLOGIES | 24 Mar 2025 | 3.2 |
3 | COINIA INDUSTRIES | 10 Mar 2025 | 2.4 |
4 | SRG POWER CONTROLS | 10 Mar 2025 | 3.6 |
5 | GRAFIX STUDIO | 5 Mar 2025 | 3.5 |
6 | ALPHABEES SUPPLY CHAIN | 28 Feb 2025 | 4.5 |
7 | SPECTRUM PHARMACEUTICALS DISTRIBUTORS | 26 Feb 2025 | 4.2 |
8 | SARDONYX TECHNOLOGIES | 24 Feb 2025 | 4 |
9 | SHRIRAM FINANCE | 24 Feb 2025 | 3.5 |
10 | CUBIC ENGINEERS | 21 Feb 2025 | 4.5 |
11 | GLYPH TECHNOLOGIES | 20 Feb 2025 | 4 |
12 | JARO EDUCATION | 20 Feb 2025 | 8.58 |
13 | NEURO NEST | 20 Feb 2025 | 3 |
14 | REVATURE | 19 Feb 2025 | 6 |
15 | UNIQUE SOFTECH | 18 Feb 2025 | 3 |
16 | MALABAR GROUP | 16 Feb 2025 | 3.6 |
17 | ACCURE MEDIA TECHNOLOGIES | 15 Feb 2025 | 3.6 |
18 | METRO | 14 Feb 2025 | 2.4 |
19 | HITSHOPPERS | 12 Feb 2025 | 4 |
20 | KRISH TECH | 7 Feb 2025 | 3 |
21 | MICRO INFOTECH | 12 Feb 2025 | 3.5 |
22 | AKSHAYA PARK RESTAURANT | 10 Feb 2025 | 3 |
23 | GEOJIT FINANCIAL SERVICES | 10 Feb 2025 | 5-7 |
24 | PUMO TECHNOVATION | 10 Feb 2025 | 3.6 |
25 | REVATURE | 10 Feb 2025 | 6 |
26 | SPICTEX CLOTH MANUFACTURING COMPANY | 10 Feb 2025 | 3 |
27 | TVS | 10 Feb 2025 | 3 |
28 | TJS SOLUTIONS | 8 Feb 2025 | 4 |
29 | PETROCON ENGINEERS | 7 Feb 2025 | 2.4 |
30 | ROOTS INDUSTRIES INDIA PRIVATE LIMITED | 7 Feb 2025 | 2.5 |
31 | [24]7.AI | 6 Feb 2025 | 4 |
32 | FUTURZCAM | 6 Feb 2025 | 2.4 |
33 | LIV HYBRID HIGH TECH | 6 Feb 2025 | 2.4 |
34 | YASIKA INDUSTRIES | 6 Feb 2025 | 2.4 |
35 | ZF COMMERCIAL VEHICLE CONTROL SYSTEMS LTD | 7 Dec 2024 | 3 |
36 | CHARIS IT SUPPORT | 5 Feb 2025 | 4 |
37 | JUSTDIAL | 5 Feb 2025 | 3.5 |
38 | MTE MED TECH | 5 Feb 2025 | 2.4 |
39 | S.K.INDUSTRIES | 5 Feb 2025 | 2.4 |
40 | SMIK SYSTEMS(OPC)PRIVATE LIMITED | 3 Feb 2025 | 3 |
41 | SRI SAKTHI AUTOCOMPONENTS | 3 Feb 2025 | 2.4 |
42 | ZOHO | 2 Feb 2025 | 7 |
43 | NXTLOGIC | 1 Feb 2025 | 3.5 |
44 | CANTIER TECHNOLOGIES | 30 Jan 2025 | 4 |
45 | FRIEGHT OUTSOURCING SERVICE | 30 Jan 2025 | 3 |
46 | RP2 INDIA PVT LIMITED | 30 Jan 2025 | 4 |
47 | TORC INFOTECH | 30 Jan 2025 | 3 |
48 | PVT ENGINEERING | 29 Jan 2025 | 4 |
49 | INDIAMART | 28 Jan 2025 | 4 |
50 | OGPL | 28 Jan 2025 | 6 |
51 | RED TAXI | 25 Jan 2025 | 3 |
52 | ROOTS GROUP OF COMPANIES | 25 Jan 2025 | 3.5 |
53 | AGNITO | 24 Jan 2025 | 4.5 |
54 | BUDDOT TECHNOLOGIES | 9 Jan 2025 | 2.64 |
55 | KALSUN INTERNATIONAL PRIVATE LTD | 24 Jan 2025 | 2 - 2.5 |
56 | PRIME SOLUTION | 23 Jan 2025 | 3.5 |
57 | DALTON IT SOLUTION | 22 Jan 2025 | 6 |
58 | ANALYSER CAE | 21 Jan 2025 | 4.5 |
59 | AUSTRO CHEMICALS | 21 Jan 2025 | 4.5 |
60 | B SOFT | 21 Jan 2025 | 3.5 |
61 | FINE TECH | 21 Jan 2025 | 2.4 |
62 | NIMBUS INDUSTRIES | 20 Jan 2025 | 4 |
63 | SIX PHARSE | 20 Jan 2025 | 4 |
64 | INSIDE | 17 Jan 2025 | 4 |
65 | OLA | 17 Jan 2025 | 2-2.5 |
66 | MOBIVEIL TECHNOLOGIES | 13 Jan 2025 | 3.5 |
67 | CALIBER INTERCONNECT SOLUTION PVT. LTD | 10 Jan 2025 | 3.5 |
68 | CONSULTING & BEYOND | 10 Jan 2025 | 4-5 |
69 | ELEATION | 10 Jan 2025 | 5.4 |
70 | MYOPERATOR | 10 Jan 2025 | 3 |
71 | WISE WORK | 10 Jan 2025 | 6 |
72 | KNOVATIVE TECHNOLOGY | 8 Jan 2025 | 4.2 |
73 | THE RECIPROCAL SOLUTION | 8 Jan 2025 | 2.5 |
74 | CODE YOUNG | 7 Jan 2025 | 7.36 |
75 | SHINE WOODS | 7 Jan 2025 | 4 |
76 | SNS IHUB | 6 Jan 2025 | 5 |
77 | SURETI IMF | 5 Jan 2025 | 3.5 |
78 | MAK INFRA | 3 Jan 2025 | 2 |
79 | ZIDIO | 1 Jan 2025 | 6 |
80 | CLOUDGEMINI SOLUTIONS | 1 Jan 2025 | 3 |
81 | CUBE CORPSOL | 1 Jan 2025 | 3 |
82 | LITZ TECHNOLOGY | 1 Jan 2025 | 3 |
83 | NSPIRA | 1 Jan 2025 | 4 |
84 | PINCLICK | 31 Dec 2024 | 5 |
85 | FOREVIE | 30 Dec 2024 | 3 |
86 | IDATALYTICS | 30 Dec 2024 | 3 |
87 | VETBOSSEL PVT. LTD | 30 Dec 2024 | 3 |
88 | V CODEZ | 28 Dec 2024 | 7 |
89 | ESAF SMALL FINANCE BANK | 24 Dec 2024 | 4.25 |
90 | INTELLIPAAT | 23 Dec 2024 | 9 |
91 | ACHIEVE ACCADEMY | 21 Dec 2024 | 3 |
92 | OZONE ENGINEERS | 19 Dec 2024 | 2.4 |
93 | AQUASUB ENGINEERING | 18 Dec 2024 | 2.4 |
94 | SAINT GLOBAL | 18 Dec 2024 | 4.6 |
95 | PALLE TECHNOLOGIES | 17 Dec 2024 | 3 - 8 |
96 | TECHSNAPIE SOLUTIONS | 17 Dec 2024 | 3 |
97 | ZFR,CHENNAI | 15 Dec 2024 | 2.4 |
98 | AADHITHYA PRECISION | 13 Dec 2024 | 4 |
99 | AIRTEL | 13 Dec 2024 | 4.5 |
100 | BBW GLOBAL TEK | 13 Dec 2024 | 4 |
101 | ACKO | 7 Dec 2024 | 4.6 |
102 | ACMAGRADE | 7 Dec 2024 | 4 |
103 | FACEPREB | 7 Dec 2024 | 3.5 |
104 | IMPIGER | 7 Dec 2024 | 3.5 |
105 | SMARTED | 7 Dec 2024 | 3.5 |
106 | TEACHNOOK | 7 Dec 2024 | 9 |
107 | TEACHSCAPE | 7 Dec 2024 | 4 -6 |
108 | AUTO TEX | 5 Dec 2024 | 3 |
109 | INNOVATIVE IT SERVICES | 2 Dec 2024 | 1.8 |
110 | SUBZERO | 2 Dec 2024 | 3.5 |
111 | SUTHERLAND | 2 Dec 2024 | 2.5 |
112 | ZERAME PVT LTD | 2 Dec 2024 | 3.5 |
113 | LECS | 1 Dec 2024 | 2.4 |
114 | V-GUARD | 29 Nov 2024 | 3 |
115 | ASHOK LYLAND | 28 Nov 2024 | 2.4 |
116 | LAXMI ELECTRICALS AND CONTROL SYSTEMS | 28 Nov 2024 | 2.4 |
117 | RYTHMOS | 19 Nov 2024 | 3 - 3.5 |
118 | TAP ACADEMY | 18 Nov 2024 | 4 |
119 | ULTRAFLY SOLUTION | 18 Nov 2024 | 2.5 |
120 | HIRO TECH | 16 Nov 2024 | 4 |
121 | PROINTERN | 15 Nov 2024 | 3 |
122 | BRAKES INDIA | 14 Nov 2024 | 1.68 |
123 | DELOITTE | 11 Nov 2024 | 15 |
124 | THRIVE TECH | 9 Nov 2024 | 3 |
125 | MECHNIDO | 5 Nov 2024 | 3.5 |
126 | THEROBOST TECHNOLOGY | 2 Nov 2024 | 3 |
127 | RUPEEK | 29 Oct 2024 | 4 |
128 | SYSTEL SOLUTIONS | 28 Oct 2024 | 3 |
129 | WHIZLABS PRIVATE LIMITED | 24 Oct 2024 | 3.5 |
130 | ENTHU TECHNOLOGIES SOLUTION INDIA PVT.LTD | 17 Oct 2024 | 3 |
131 | FINSERV TECHNOLOGIES PVT LTD | 17 Oct 2024 | 3 |
132 | ACCENTURE | 16 Oct 2024 | 4.5 |
133 | MR.INTELLIGENCE INC | 10 Oct 2024 | 3 |
134 | SQUASH APPS | 10 Oct 2024 | 3 |
135 | NAUKRI.COM | 9 Oct 2024 | 5.5 |
136 | COGNIZANT | 8 Oct 2024 | 4 |
137 | CTS | 8 Oct 2024 | 4.2 |
138 | QUOKOO IT SOLUTIONS | 7 Oct 2024 | 2.4 |
139 | SNS SQUARE | 6 Oct 2024 | 4 |
140 | D PIXEL | 5 Oct 2024 | 3 |
141 | DELTA X | 3 Oct 2024 | 7 |
142 | BARBKIN | 1 Oct 2024 | 3.5 |
143 | GT SOFTWARE SOLUTIONS | 1 Oct 2024 | 3 |
144 | GENSPARK | 30 Sep 2024 | 4.3 |
145 | QSPIDER | 28 Sep 2024 | 9 |
146 | SRINSOFT TECHNOLOGIES | 28 Sep 2024 | 4 |
147 | DESICREW SOLUTIONS PVT LIMITED | 21 Sep 2024 | 3 |
148 | EY - ERNST & YOUNG GLOBAL LIMITED | 20 Sep 2024 | 4 |
149 | THEDUSH ROBOTICS PRIVATE LIMITED | 20 Sep 2024 | 3 |
150 | COURSE5I | 18 Sep 2024 | 5 |
151 | DECATHLON | 18 Sep 2024 | 3.85 |
152 | PANDIYAN INDUSTRIES | 9 Sep 2024 | 2.4 |
153 | RDX DGITAL TECHNOLOGIES | 6 Sep 2024 | 5 |
154 | IBM INDIA | 5 Sep 2024 | 11 |
155 | CLASYS TECHNOLOGIES | 2 Sep 2024 | 4.5 |
156 | RENAULT NISSIAN | 31 Aug 2024 | 4.5 |
157 | INNO VALLEY WORKS | 29 Aug 2024 | 4 |
158 | KODNEST | 27 Aug 2024 | 7 |
159 | CRI PUMPS | 22 Aug 2024 | 2.4 |
160 | LGB | 9 Aug 2024 | 3 |
161 | OTIS | 5 Aug 2024 | 3 |
162 | TOOL TECH | 1 Aug 2024 | 2.4 |
163 | SOBHA CONSTRUCTIONS | 25 Jul 2024 | 13.5 |
164 | INFYND | 23 Jul 2024 | 4 |
165 | KLODEV | 23 Jul 2024 | 3 |
166 | MAGPPVIL ENGINEERING RESEARCH AND DEVELOPMENT PRIVATE LIMITED | 19 Jul 2024 | 2 |
167 | CARTRABBIT TECHNOLOGIES | 16 Jul 2024 | 4 |
168 | MULTICOREWARE | 4 Jul 2024 | 7.2 - 10.2 |
169 | JAYEM AUTOMOTIVES PRIVATE LIMITED- EV SECTOR | 30 Jun 2024 | 3 |
170 | GEEKSTACK | 28 Jun 2024 | 7 |
171 | SYSTEL ENGINEERING CONTROLS | 8 May 2024 | 2.75 |
172 | Katomaran Technologies | 24 Apr 2024 | 2.4 |
173 | MINDFUL AI | 23 Apr 2024 | 3.5 |
174 | SPOPKWIK INC | 5 Mar 2024 | 3.5 |
175 | CMD ENGINEERING SOLUTIONS | 09 Nov 2024 | 3.0 |
176 | SHK INDUSTRIES | 06 Nov 2024 | 2.4 |
177 | EDUSTATION | 05 Nov 2024 | 3.6 |
178 | LECS | 04 Nov 2024 | 1.8 |
179 | KRISH TOYOTA | 01 Nov 2024 | 2.5 |
180 | RIO BIZSOLS PVT LTD | 01 Nov 2024 | 2.4 |
181 | SOLVERS INDIA | 01 Nov 2024 | 3.6 |
182 | APPAC MEDIA TECH PVT LTD | 28 Oct 2024 | 3.0 |
183 | CONSOLIDATED | 28 Oct 2024 | 3.0 |
184 | VCODEZ | 28 Oct 2024 | 3.0 |
185 | FIST-O | 26 Oct 2024 | 2.5 |
186 | SKILL INTERN | 24 Oct 2024 | 3.0 |
187 | TEACHMINT TECHNOLOGIES | 23 Oct 2024 | 5.0 |
188 | PEEPAL TECHNOLOGY & MANAGEMENT CONSULTING PVT. LTD. | 21 Oct 2024 | 4.0 |
189 | AARBEE STRUCTURES PVT LTD | 19 Oct 2024 | 4.0 |
190 | INTEGRA GLOBAL SOLUTIONS | 19 Oct 2024 | 3.0 |
191 | WIPRO | 17 Oct 2024 | 4.0 |
192 | CRI PUMPS, COIMBATORE | 16 Oct 2024 | 2.0 |
193 | KOVAN LABS | 15 Oct 2024 | 3.0 |
194 | SANJAY INDUSTRIES | 15 Oct 2024 | 2.0 |
195 | AR4 TECH PRIVATE LIMITED | 10 Oct 2024 | 3.0 |
196 | CLARUS PVT. LTD. | 09 Oct 2024 | 2.75 |
197 | NAUKRI.COM | 09 Oct 2024 | 5.5 |
198 | GESSDEMN GLOBAL SERVICES, COIMBATORE | 08 Oct 2024 | 4.2 |
199 | CONNEX INFO TECHNOLOGY LTD | 04 Oct 2024 | 3.7 |
200 | DELTA X | 03 Oct 2024 | 7.0 |
201 | JAYSON AGRI INDUSTRIAL | 03 Oct 2024 | 2.7 |
202 | SRI VARUN MOTORS | 03 Oct 2024 | 1.8 |
203 | ASTRO CONSULTING | 1 Oct 2024 | 3.0 |
204 | KALAI ENTERTAINMENT | 01 Oct 2024 | 2.4 |
205 | SALES PARTNERS | 01 Oct 2024 | 6.0 |
206 | ORBIT MACHINES | 30 Sep 2024 | 3.0 |
207 | Q SPIDERS | 28 Sep 2024 | 3.5 |
208 | B ARM MEDICAL TECHNOLOGIES | 23 Sep 2024 | 2.5 - 4 |
209 | CHERRY PRECISION PRODUCTS | 20 Sep 2024 | 2.4 |
210 | APEX COCONUT | 19 Sep 2024 | 3.2 |
211 | COURSE5I | 18 Sep 2024 | 5.0 |
212 | DECATHLON | 18 Sep 2024 | 3.5 |
213 | COGNIZANT | 17 Sep 2024 | 4.0 |
214 | LINGA AGRI TRADING AND MACHINERY PRIVATE LIMITED | 12 Sep 2024 | 3.0 |
215 | SP APPARELS | 12 Sep 2024 | 3.0 |
216 | PERFURA TECHNOLOGIES PVT LTD | 11 Sep 2024 | 3.5 |
217 | PROGO FOODS | 11 Sep 2024 | 2.4 |
218 | LAKSHMI ELECTRICAL CONTROL SYSTEMS, COIMBATORE | 10 Sep 2024 | 2.4 |
219 | EGNIOL SERVICES PVT LTD | 09 Sep 2024 | 2.85 |
220 | HUE TECHNOLOGIES | 09 Sep 2024 | 3.5 |
221 | SOBHA CONSTRUCTIONS | 08 Sep 2024 | 13.5 |
222 | RDX DIGITAL TECHNOLOGY | 06 Sep 2024 | 4.0 |
223 | IBM INDIA | 05 Sep 2024 | 11 |
224 | RENAULT AND NISSAN | 30 Aug 2024 | 4.5 |
225 | INNO VALLEY WORKS | 29 Aug 2024 | 4 |
226 | TCS | 22 Aug 2024 | 2.0 |
227 | EY GLOBAL DELIVERY GDS | 17 Aug 2024 | 3.99 |
228 | SNS I HUB | 01 Aug 2024 | 5.0 |
229 | CONSERVE SOLUTION | 01 Aug 2024 | 3.0 |
230 | SYSTEL GROUP | 31 Jul 2024 | 2.5-6 |
231 | SIDCO GROUP | 31 Jul 2024 | 2.5 |
232 | SOTI | 27 Jul 2024 | 7.5 |
233 | INFYND | 23 Jul 2024 | 3.0 |
234 | NETHRA ENTERPRISES PVT LTD | 23 Jul 2024 | 5.4 |
235 | RADHVA MOTORS | 23 Jul 2024 | 2.4 |
236 | YJET SERVICES PVT LTD | 19 Jul 2024 | 2.4 |
237 | CARTRABBIT TECHNOLOGIES | 16 Jul 2024 | 2.4 - 4 |
238 | INFINITI AUTOMATION | 14 Jul 2024 | 4.0 |
239 | PUMO TECHNOVATION PVT LTD | 04 Jul 2024 | 3.0 |
240 | MULTICOREWARE | 04 Jul 2024 | 7.2- 10.2 |
241 | SHELKODE PVT LTD | 03 Jul 2024 | 3.0 |
242 | KGIS | 16 May 2024 | 2.8 |
243 | CODINGMART TECHNOLOGIES | 09 May 2024 | 4.2 - 3.6 |
244 | KATOMARAN TECHNOLOGIES | 24 Apr 2024 | 2.4 -2.64 |
Placement records : 2023 - 2024
S.No. | Company Name | Drive Date | Salary Package | 1 | KGISL | 22-May-23 | 3.6 LPA |
---|---|---|---|
2 | Kaar Technologies | 16-Jul-23 | 6.5 / 8 LPA |
3 | Aerele Technologies Private Limited | 27-Jul-23 | 5 LPA |
4 | Technologics | 01-Aug-23 | 3 LPA |
5 | Infynd | 09-Aug-23 | 4 LPA |
6 | FieldEZ Technologies,Bangalore | 14-Aug-23 | 3.5 LPA |
7 | Propel Technology Group Inc | 17-Aug-23 | 4.5 /6.5 LPA |
8 | Renault Nissan | 19-Aug-23 | 5.25 LPA |
9 | Mallow Technologies | 24-Aug-23 | 4.2 LPA |
10 | Sobha Constructions | 24-Aug-23 | 4.5 LPA |
11 | Bajaj Finance Limited | 27-Aug-23 | 4.5 LPA |
12 | OneYes InfoTech Solutions,Chennai | 31-Aug-23 | 8 LPA |
13 | Carrabbit | 05-Sep-23 | 3 - 4 LPA |
14 | Hexaware | 05-Sep-23 | 4 LPA |
15 | Mitsogo | 07-Sep-23 | 4 -5 LPA |
16 | Delta X | 27-Sep-23 | 7 LPA |
17 | DataInsight | 03-Oct-23 | 18 LPA |
18 | Cheeg India | 05-Oct-23 | 3.6 LPA |
19 | TEXMO | 04-Oct-23 | 2.1 LPA |
20 | EVERGREEN GROUPS | 08-Oct-23 | 2.5 LPA |
21 | Sanmina Tech Services | 10-Oct-23 | 3.75 - 4.75 LPA |
22 | CAE Analyzer | 11-Oct-23 | 4 LPA |
23 | Home First Finance Company | 16 -Oct-23 | 5.25 & 4.5 LPA |
24 | Property Pistol | 18-Oct-23 | 8.4 LPA |
25 | SHLOK Information Systems India Private Limited | 19-Oct-23 | 2.5 - 3 LPA |
26 | ESAF Bank | 30-Oct-23 | 4.5 LPA |
27 | Intellipaat | 30-Oct-23 | 7.25 LPA |
28 | ICICI Lombard | 31-Oct-23 | 3 – 4.2 LPA |
29 | Roots Industries | 02-Nov-23 | 3.5 LPA |
30 | HIROTEC | 03-Nov-23 | 3.5 LPA |
31 | Amphi Ventures | 07-Nov-23 | 4 LPA |
32 | Pumo Technovation | 08-Nov-23 | 2.4 LPA |
33 | Valeo India P Ltd | 20-Nov-23 | 4 LPA |
34 | Falcon Square India Pvt Ltd | 23-Nov-23 | 4 LPA |
35 | Incico Advanced Engineering | 25-Nov-23 | 4 LPA |
36 | ILM | 28-Nov-23 | 2.4 LPA |
37 | CEI America | 29-Nov-23 | 5 LPA |
38 | Accenture India | 04-Dec-23 | 4.5 LPA |
39 | McKinley Rice | 06-Dec-23 | 3 - 4 LPA |
40 | Mak Controls and Systems | 11-Dec-23 | 3 LPA |
41 | Unacademy | 13-Dec-23 | 6 LPA |
42 | Insource Design Tech P Ltd | 15-Dec-23 | 3 LPA |
43 | Nous Infosystems | 18-Dec-23 | 4 - 5 LPA |
44 | Sutherland Global Services | 22-Dec-23 | 2.8 LPA & Above |
45 | Mapal India | 05-Jan-24 | 4 LPA |
46 | Top Fresher’s{terv} | 19-Jan-24 | 3-4.5 LPA |
47 | Faceprep | 23-Jan-24 | 3.08 - 4.5 LPA |
48 | Course5i | 24-Jan-24 | 3.5 - 5 LPA |
49 | Pinnalce | 29-Jan-24 | 3.5 LPA |
50 | Cognizant : GenC - Next & Pro{Cloud/Japanese | 29-Jan-24 | 6.75 / 5.4 LPA |
51 | LG Balakrishnan Brothers Ltd | 30-Jan-24 | 2.5LPA |
52 | NameCheap | 7-Feb-23 | 4 LPA |
53 | Park Intelli Solutions | 09-Feb-24 | 4 LPA |
54 | NameCheap | 12-Feb-24 | 4 LPA |
55 | CPS Corporate | 21-Feb-24 | 3.5 - 4.5 LPA |
56 | Pramura Software Private Limited | 26-Feb-24 | 3 LPA |
57 | Deloitte USI Consulting | 28-Feb-24 | 4.5 LPA |
58 | Sketch Brahma Technologies | 01-Mar-24 | 3.5 LPA |
59 | Perfect Engineers/ Dharani Pumps | 02-Mar-24 | 1.8 Above |
60 | Accura Weldrods Kovai Pvt Ltd | 08-Mar-24 | 2.8 - 3.8 LPA |
61 | Agnitio Systems P Ltd | 12-Mar-24 | 2.5LPA |
62 | Everest Industries Limited | 15-Mar-24 | 4LPA |
63 | Kotak Securities | 15-Mar-24 | 3.5 LPA |
64 | Swelect Solar | 16-Mar-24 | 1.8 LPA |
65 | PACTRON INDIA Pvt Ltd Coimbatore | 18-Mar-24 | 2.32LPA |
66 | Regami Solutions,Chennai | 20-Mar-24 | 3.5 LPA |
67 | Conserve Solutions | 20-Mar-24 | 3.5 LPA |
68 | Timbertruss DPL ,Coimbatore | 21-Mar-24 | 2.75 LPA |
69 | Auriseg Consulting | 25-Mar-24 | 3LPA |
70 | SURETI Insurance P Ltd | 26-Mar-24 | 3-5LPA |
71 | Rythmos | 27-Mar-24 | 3-3.5LPA |
72 | Shanthi Gears Limite | 27-Mar-24 | 1.8 LPA |
73 | Stahllform Technik Private Limited | 01-Apr-24 | 3-4LPA |
74 | Innovative Engineering Service | 04-Apr-24 | 3LPA |
75 | Newt Global,Chennai | 04-Apr-24 | 3 LPA |
76 | Silicon House | 08-Apr-24 | 3.6 LPA |
77 | Six Phrase | 11-Apr-24 | 3-4 SLPA |
78 | Medtronic Engineering | 16-Apr-24 | 3.2 LPA |
79 | Redington Ltd | 20-Apr-24 | 5 LPA |
80 | Softcrylic | 24-Apr-24 | 2.4-4 LPA |
81 | TCS NQT | 26-Apr-24 | 3.3-11 LPA |
82 | eNova Software and Hardware Solutions Pvt Ltd | 27-Apr-24 | 1.5-3LPA |
83 | New India Electricals | 27-Apr-24 | 2.5-3.5 |
84 | SNS iHub & SNS Square P Ltd Coimbatore | 27-Apr-24 | 5 LPA |
85 | Lincoln Electric | 29-Apr-24 | 2.5 LPA |
86 | QSpiders Technologies | 30-Apr-24 | 3.5-5.5 |
87 | Sanjay Technologies P Ltd | 05-Mar-24 | 2.2 LPA |
88 | Capgemini India, | 04-May-24 | 4 LPA |
89 | SRIVARU Motors Private Limited | 08-May-24 | 2.5 LPA |
90 | EasyEcom | 11-May-24 | 3 - 3.6 LPA & 5 - 6LPA |
91 | Wiley Edge India P Ltd | 14-May-24 | 9-11 LPA |
92 | Novac Technology Solutions | 17-May -24 | 3 LPA |
93 | SNS iNNovation Hub Company | 11-May-24 | 5 LPA |
94 | Birlasoft Technologies | 24-May-24 | 4 LPA |
95 | SACHA Engineering Pvt. Ltd. | 28-May-24 | 3 LPA |
96 | Infosys Ltd | 22-June-24 | 9.5LPA |
97 | NCS Partners | 21-June-24 | 3.25 LPA - 4.5 LPA |
98 | Cognizant | 27-June-24 | 4 LPA |

our
360 degree
training
life skills development
technical skills development
industry immersion
Our
placement team

Mr. Gulshan Banu.A
Placement Coordinator
AI & Data Science Department
pc.ad@snsce.ac.in
9361955294
Core Placement contact: Mr. Nandakumar
Phone Number
9952852595
IT/ITES Placement Contact Mr. P. Saravanan
Phone Number
9629937863
Our Employers with Highest Packages
On-Campus Recruiters List
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | Codenation | IT | 31L |
2 | Paypal | IT | 25L |
3 | AmazeWIT | IT | 25L |
4 | Accolite | IT | 13L |
5 | Jaro | EDU | 12L |
6 | SpringRole | IT | 10L |
7 | Juspay | IT | 8L |
8 | Thought Works | IT | 7L |
9 | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | IT | 6.5L |
10 | Mykarma | IT | 6L |
11 | Gofurgal | IT | 5.0 - 7.0L |
12 | Abyeti Technologies | IT | 5.5L |
13 | Kaar Technologies | IT | 5L |
14 | TALENTIO | EDU | 4.5L |
15 | Payoda | IT | 4.5L |
16 | Vuram | IT | 4.5L |
13 | Blackboard learning(Dhasaanam) | IT | 4.2L |
14 | Valued Epistemics | OTHERS | 4.2L |
15 | CTS | IT | 4L |
16 | RFPIO | IT | 4L |
17 | Maventic | IT | 4L |
18 | Amphisoft | CORE | 4L |
19 | Rythmos | IT | 4L |
20 | HCL | IT | 3.5L |
21 | Varuna Logistics | MBA | 3.5L |
22 | IVTL Infoview | IT | 3.5L |
23 | MOBIVEIL | CORE | 3.5L |
24 | CGI | IT | 3.39L |
25 | CGI | IT | 3.39L |
26 | L & T InfoTech | IT | 3.5 - 4.18L |
27 | PRODAPT | IT | 3.3 - 5.5L |
28 | Tech Mahindra | IT | 3.25L |
29 | The Indian Public School | School | 3.0-4.5L |
30 | Exacla | School | 3.0-4.0L |
31 | Exacla | School | 3.0-4.0L |
32 | Hexaware | IT | 3L |
33 | Ugam Solutions | IT | 3L |
34 | Deltax | OTHERS | 3L |
35 | FACE | EDU | 2.88L |
36 | Verticurl | CORE | 2.8L |
37 | Vanan Online Services Inc | IT | 2.4L |
38 | Softsolutions4U | IT | 2.4L |
39 | Amazon CS | ITES | 2.2-2.4L |
40 | SMEC Automation | CORE | 1.82L |
OFF-CAMPUS RECRUITERS LIST
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | LIDO Learning | MBA | 10L |
2 | Juspay | IT | 10L |
3 | HP Enterprise | IT | 5.5L |
4 | CodingMart | IT | 5.2L |
5 | Kaar Technologies | IT | 5L |
6 | IBM | IT | 4.5L |
7 | Bibox Labs | IT | 4.5L |
8 | Sopra Steria | IT | 4L |
9 | Capgemini | IT | 3.8L |
10 | INFOSYS | IT | 3.6L |
11 | Ameex | IT | 3.6L |
12 | TCS NQT | IT | 3.5L |
13 | Wipro | IT | 3.3L |
14 | RAMCO CEMENTS | MBA | 3.3L |
15 | OFS | IT | 3.25L |
16 | Atos Syntel | IT | 3.0L |
17 | D-Mart | MBA | 4.2L |
18 | Mindtree | IT | 3L |
19 | AVASOFT | IT | 3L |
20 | NDOT | IT | 3L |
21 | Aspire Systems | IT | 3L |
22 | Volante | IT | 3L |
23 | Jman | IT | 3L |
24 | DXC Technology | IT | 2.9L |
25 | Mobolutions | IT | 2.5L |
26 | Span Technologies | IT | 2.5L |
27 | GP Strategies | CORE | 2.5L |
28 | CSS CORP | KPO | 2.5L |
29 | SmartDV | CORE | 2.4L |
30 | DataPattern | CORE | 2.14L |
31 | Milekal Engineering | CORE | 2.0L |
32 | Emerson | CORE | 1.8L |
33 | Renault Nissan | <CORE | 1.8L |