Counselling Code: 2734
94%
Placement
371
students placed
9.5L
Highest salary package
145
recruiters
Our
top recruiters
Land in your dream JOb
placement highlights
We inherit a rich legacy of meeting student aspirations and providing them with the best of Placements by finest recruiters in our core discipline. Here is our few prospective who students got placed in highly reputed companies with decent package.
Department of Computer Science and Engineering
Department of Computer Science and Technology
Department of Information Technology
Department of Artificial Intelligence and Data Science
Department of Electronics and Communication Engineering
Department of Internet of Things
Department of Electrical and Electronic Engineering
Department of Mechnical Engineering
Department of Mechnical & Mechatrocis Engineering
Department of Master of Business Administration
Placement records : 2023 - 2024
S.No. | Company Name | Drive Date | Salary Package | 1 | KGISL | 22-May-23 | 3.6 LPA |
---|---|---|---|
2 | Kaar Technologies | 16-Jul-23 | 6.5 / 8 LPA |
3 | Aerele Technologies Private Limited | 27-Jul-23 | 5 LPA |
4 | Technologics | 01-Aug-23 | 3 LPA |
5 | Infynd | 09-Aug-23 | 4 LPA |
6 | FieldEZ Technologies,Bangalore | 14-Aug-23 | 3.5 LPA |
7 | Propel Technology Group Inc | 17-Aug-23 | 4.5 /6.5 LPA |
8 | Renault Nissan | 19-Aug-23 | 5.25 LPA |
9 | Mallow Technologies | 24-Aug-23 | 4.2 LPA |
10 | Sobha Constructions | 24-Aug-23 | 4.5 LPA |
11 | Bajaj Finance Limited | 27-Aug-23 | 4.5 LPA |
12 | OneYes InfoTech Solutions,Chennai | 31-Aug-23 | 8 LPA |
13 | Carrabbit | 05-Sep-23 | 3 - 4 LPA |
14 | Hexaware | 05-Sep-23 | 4 LPA |
15 | Mitsogo | 07-Sep-23 | 4 -5 LPA |
16 | Delta X | 27-Sep-23 | 7 LPA |
17 | DataInsight | 03-Oct-23 | 18 LPA |
18 | Cheeg India | 05-Oct-23 | 3.6 LPA |
19 | TEXMO | 04-Oct-23 | 2.1 LPA |
20 | EVERGREEN GROUPS | 08-Oct-23 | 2.5 LPA |
21 | Sanmina Tech Services | 10-Oct-23 | 3.75 - 4.75 LPA |
22 | CAE Analyzer | 11-Oct-23 | 4 LPA |
23 | Home First Finance Company | 16 -Oct-23 | 5.25 & 4.5 LPA |
24 | Property Pistol | 18-Oct-23 | 8.4 LPA |
25 | SHLOK Information Systems India Private Limited | 19-Oct-23 | 2.5 - 3 LPA |
26 | ESAF Bank | 30-Oct-23 | 4.5 LPA |
27 | Intellipaat | 30-Oct-23 | 7.25 LPA |
28 | ICICI Lombard | 31-Oct-23 | 3 – 4.2 LPA |
29 | Roots Industries | 02-Nov-23 | 3.5 LPA |
30 | HIROTEC | 03-Nov-23 | 3.5 LPA |
31 | Amphi Ventures | 07-Nov-23 | 4 LPA |
32 | Pumo Technovation | 08-Nov-23 | 2.4 LPA |
33 | Valeo India P Ltd | 20-Nov-23 | 4 LPA |
34 | Falcon Square India Pvt Ltd | 23-Nov-23 | 4 LPA |
35 | Incico Advanced Engineering | 25-Nov-23 | 4 LPA |
36 | ILM | 28-Nov-23 | 2.4 LPA |
37 | CEI America | 29-Nov-23 | 5 LPA |
38 | Accenture India | 04-Dec-23 | 4.5 LPA |
39 | McKinley Rice | 06-Dec-23 | 3 - 4 LPA |
40 | Mak Controls and Systems | 11-Dec-23 | 3 LPA |
41 | Unacademy | 13-Dec-23 | 6 LPA |
42 | Insource Design Tech P Ltd | 15-Dec-23 | 3 LPA |
43 | Nous Infosystems | 18-Dec-23 | 4 - 5 LPA |
44 | Sutherland Global Services | 22-Dec-23 | 2.8 LPA & Above |
45 | Mapal India | 05-Jan-24 | 4 LPA |
46 | Top Fresher’s{terv} | 19-Jan-24 | 3-4.5 LPA |
47 | Faceprep | 23-Jan-24 | 3.08 - 4.5 LPA |
48 | Course5i | 24-Jan-24 | 3.5 - 5 LPA |
49 | Pinnalce | 29-Jan-24 | 3.5 LPA |
50 | Cognizant : GenC - Next & Pro{Cloud/Japanese | 29-Jan-24 | 6.75 / 5.4 LPA |
51 | LG Balakrishnan Brothers Ltd | 30-Jan-24 | 2.5LPA |
52 | NameCheap | 7-Feb-23 | 4 LPA |
53 | Park Intelli Solutions | 09-Feb-24 | 4 LPA |
54 | NameCheap | 12-Feb-24 | 4 LPA |
55 | CPS Corporate | 21-Feb-24 | 3.5 - 4.5 LPA |
56 | Pramura Software Private Limited | 26-Feb-24 | 3 LPA |
57 | Deloitte USI Consulting | 28-Feb-24 | 4.5 LPA |
58 | Sketch Brahma Technologies | 01-Mar-24 | 3.5 LPA |
59 | Perfect Engineers/ Dharani Pumps | 02-Mar-24 | 1.8 Above |
60 | Accura Weldrods Kovai Pvt Ltd | 08-Mar-24 | 2.8 - 3.8 LPA |
61 | Agnitio Systems P Ltd | 12-Mar-24 | 2.5LPA |
62 | Everest Industries Limited | 15-Mar-24 | 4LPA |
63 | Kotak Securities | 15-Mar-24 | 3.5 LPA |
64 | Swelect Solar | 16-Mar-24 | 1.8 LPA |
65 | PACTRON INDIA Pvt Ltd Coimbatore | 18-Mar-24 | 2.32LPA |
66 | Regami Solutions,Chennai | 20-Mar-24 | 3.5 LPA |
67 | Conserve Solutions | 20-Mar-24 | 3.5 LPA |
68 | Timbertruss DPL ,Coimbatore | 21-Mar-24 | 2.75 LPA |
69 | Auriseg Consulting | 25-Mar-24 | 3LPA |
70 | SURETI Insurance P Ltd | 26-Mar-24 | 3-5LPA |
71 | Rythmos | 27-Mar-24 | 3-3.5LPA |
72 | Shanthi Gears Limite | 27-Mar-24 | 1.8 LPA |
73 | Stahllform Technik Private Limited | 01-Apr-24 | 3-4LPA |
74 | Innovative Engineering Service | 04-Apr-24 | 3LPA |
75 | Newt Global,Chennai | 04-Apr-24 | 3 LPA |
76 | Silicon House | 08-Apr-24 | 3.6 LPA |
77 | Six Phrase | 11-Apr-24 | 3-4 SLPA |
78 | Medtronic Engineering | 16-Apr-24 | 3.2 LPA |
79 | Redington Ltd | 20-Apr-24 | 5 LPA |
80 | Softcrylic | 24-Apr-24 | 2.4-4 LPA |
81 | TCS NQT | 26-Apr-24 | 3.3-11 LPA |
82 | eNova Software and Hardware Solutions Pvt Ltd | 27-Apr-24 | 1.5-3LPA |
83 | New India Electricals | 27-Apr-24 | 2.5-3.5 |
84 | SNS iHub & SNS Square P Ltd Coimbatore | 27-Apr-24 | 5 LPA |
85 | Lincoln Electric | 29-Apr-24 | 2.5 LPA |
86 | QSpiders Technologies | 30-Apr-24 | 3.5-5.5 |
87 | Sanjay Technologies P Ltd | 05-Mar-24 | 2.2 LPA |
88 | Capgemini India, | 04-May-24 | 4 LPA |
89 | SRIVARU Motors Private Limited | 08-May-24 | 2.5 LPA |
90 | EasyEcom | 11-May-24 | 3 - 3.6 LPA & 5 - 6LPA |
91 | Wiley Edge India P Ltd | 14-May-24 | 9-11 LPA |
92 | Novac Technology Solutions | 17-May -24 | 3 LPA |
93 | SNS iNNovation Hub Company | 11-May-24 | 5 LPA |
94 | Birlasoft Technologies | 24-May-24 | 4 LPA |
95 | SACHA Engineering Pvt. Ltd. | 28-May-24 | 3 LPA |
96 | Infosys Ltd | 22-June-24 | 9.5LPA |
97 | NCS Partners | 21-June-24 | 3.25 LPA - 4.5 LPA |
98 | Cognizant | 27-June-24 | 4 LPA |
Placement records : 2024 - 2025
S.No. | Company Name | Drive Date | Salary Package |
---|---|---|---|
1 | Skyroot Aerospace Pvt Limited | 14-Apr-2024 | Stipned 30K |
2 | Katomaran Technologies | 24-Apr-2024 | 2.4 -2.64 |
3 | ZOHO | 24-Apr-2024 | Stipned 20K |
4 | Codingmart Technologies | 09-May-2024 | 4.2 / 3.6 |
5 | Claysys Technologies | 03-Jul-2024 | 1.92-4.2 |
6 | MulticoreWare | 04-Jul-2024 | 7.2/10.2 |
7 | Cartrabbit Technologies | 16-Jul-2024 | 2.4 - 4 |
8 | Conserve Solutions | 19-Jul-2024 | 3 |
9 | Infynd | 23-Jul-2024 | 4 |
10 | Sobha Constructions | 25-Jul-2024 | 13.5 |
11 | SOTI | 27-Jul-2024 | 7.5 |
12 | Systel | 31-Jul-2024 | 2.5-6 |
13 | Ernst & Young Global Limited | 13-Aug-2024 | 3.99 |
14 | Kodnest Technologies P Ltd | 27-Aug-2024 | 7 |
15 | Hue Tech | 27-Aug-2024 | 4.5 |
16 | Inno Valley Works | 29-Aug-2024 | 4 |
17 | Renault nissan | 31-Aug-2024 | 4.5 |
18 | Mckincy | 04-Sep-2024 | 6 |
19 | RDX Digital Technologies | 06-Sep-2024 | 4.5 |
20 | Cognizant | 11-Sep-2024 | 4/5.4/6.75 |
21 | Decathlon | 17-Sep-2024 | 3.58 |
22 | Course5i | 18-Sep-2024 | 5 |
23 | Hirotec | 19-Sep-2024 | 4 |
24 | Accenture | 23-Sep-2024 | 4.5 |
25 | Qspiders | 28-Sep-2024 | 3.5–9.5 |
26 | Delta x | 03-Oct-2024 | 7 |
27 | Naukri.Com | 09-Oct-2024 | 5.5 |
our
360 degree
training
life skills development
technical skills development
industry immersion
Our
placement team
Core Placement contact: Mr. Nandakumar
Phone Number
9952852595
IT/ITES Placement Contact Mr. P. Saravanan
Phone Number
9629937863
Our Employers with Highest Packages
On-Campus Recruiters List
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | Codenation | IT | 31L |
2 | Paypal | IT | 25L |
3 | AmazeWIT | IT | 25L |
4 | Accolite | IT | 13L |
5 | Jaro | EDU | 12L |
6 | SpringRole | IT | 10L |
7 | Juspay | IT | 8L |
8 | Thought Works | IT | 7L |
9 | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | IT | 6.5L |
10 | Mykarma | IT | 6L |
11 | Gofurgal | IT | 5.0 - 7.0L |
12 | Abyeti Technologies | IT | 5.5L |
13 | Kaar Technologies | IT | 5L |
14 | TALENTIO | EDU | 4.5L |
15 | Payoda | IT | 4.5L |
16 | Vuram | IT | 4.5L |
13 | Blackboard learning(Dhasaanam) | IT | 4.2L |
14 | Valued Epistemics | OTHERS | 4.2L |
15 | CTS | IT | 4L |
16 | RFPIO | IT | 4L |
17 | Maventic | IT | 4L |
18 | Amphisoft | CORE | 4L |
19 | Rythmos | IT | 4L |
20 | HCL | IT | 3.5L |
21 | Varuna Logistics | MBA | 3.5L |
22 | IVTL Infoview | IT | 3.5L |
23 | MOBIVEIL | CORE | 3.5L |
24 | CGI | IT | 3.39L |
25 | CGI | IT | 3.39L |
26 | L & T InfoTech | IT | 3.5 - 4.18L |
27 | PRODAPT | IT | 3.3 - 5.5L |
28 | Tech Mahindra | IT | 3.25L |
29 | The Indian Public School | School | 3.0-4.5L |
30 | Exacla | School | 3.0-4.0L |
31 | Exacla | School | 3.0-4.0L |
32 | Hexaware | IT | 3L |
33 | Ugam Solutions | IT | 3L |
34 | Deltax | OTHERS | 3L |
35 | FACE | EDU | 2.88L |
36 | Verticurl | CORE | 2.8L |
37 | Vanan Online Services Inc | IT | 2.4L |
38 | Softsolutions4U | IT | 2.4L |
39 | Amazon CS | ITES | 2.2-2.4L |
40 | SMEC Automation | CORE | 1.82L |
OFF-CAMPUS RECRUITERS LIST
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | LIDO Learning | MBA | 10L |
2 | Juspay | IT | 10L |
3 | HP Enterprise | IT | 5.5L |
4 | CodingMart | IT | 5.2L |
5 | Kaar Technologies | IT | 5L |
6 | IBM | IT | 4.5L |
7 | Bibox Labs | IT | 4.5L |
8 | Sopra Steria | IT | 4L |
9 | Capgemini | IT | 3.8L |
10 | INFOSYS | IT | 3.6L |
11 | Ameex | IT | 3.6L |
12 | TCS NQT | IT | 3.5L |
13 | Wipro | IT | 3.3L |
14 | RAMCO CEMENTS | MBA | 3.3L |
15 | OFS | IT | 3.25L |
16 | Atos Syntel | IT | 3.0L |
17 | D-Mart | MBA | 4.2L |
18 | Mindtree | IT | 3L |
19 | AVASOFT | IT | 3L |
20 | NDOT | IT | 3L |
21 | Aspire Systems | IT | 3L |
22 | Volante | IT | 3L |
23 | Jman | IT | 3L |
24 | DXC Technology | IT | 2.9L |
25 | Mobolutions | IT | 2.5L |
26 | Span Technologies | IT | 2.5L |
27 | GP Strategies | CORE | 2.5L |
28 | CSS CORP | KPO | 2.5L |
29 | SmartDV | CORE | 2.4L |
30 | DataPattern | CORE | 2.14L |
31 | Milekal Engineering | CORE | 2.0L |
32 | Emerson | CORE | 1.8L |
33 | Renault Nissan | <CORE | 1.8L |