Counselling Code: 2734
placement statistics
Past years Record
Year 2022-23
S. No | On Campus/ Off Campus | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|---|
1 | On Campus | F5 Clouds | 5 | 3 | IT / ITES | 13-03-2022 |
2 | On Campus | CTS | 4 | 16 | IT / ITES | 13-08-2022 |
3 | On Campus | Hue Tech | 0 | 1 | IT / ITES | 15-08-2022 |
4 | On Campus | Teachnook | 6 | 2 | EDU | 24-09-2022 |
5 | On Campus | Tech Mahindra | 3.25 | 4 | IT / ITES | 29-09-2022 |
6 | On Campus | Kaar Technologies | 6.5 | 1 | IT / ITES | 13-10-2022 |
7 | On Campus | IBM | 4.5 | 4 | IT / ITES | 17-10-2022 |
8 | On Campus | Renault Nissan | 4.25 | 2 | CORE | 17-10-2022 |
9 | On Campus | Cadopt Technologies | 2.4 | 2 | IT / ITES | 19-10-2022 |
10 | On Campus | Aveon Infotech | 3.5 | 7 | IT / ITES | 20-10-2022 |
11 | On Campus | Extramarks | 7.5 | 4 | EDU | 22-10-2022 |
12 | On Campus | Fish Foodie Club | 3.5 | 1 | MANAGEMENT | 02-11-2022 |
13 | On Campus | HDFC | 5 | 2 | MANAGEMENT | 10-11-2022 |
14 | Off Campus | Molecular Connections | 2.5 | 6 | CORE | 19-11-2022 |
15 | On Campus | Genpact | 3.6 | 8 | IT / ITES | 22-11-2022 |
16 | On Campus | Macbro | 3 | 3 | IT / ITES | 23-11-2022 |
17 | On Campus | TCS | 4 | 13 | IT / ITES | 24-11-2022 |
18 | On Campus | Automative Robotics India | 3 | 6 | CORE | 25-11-2022 |
19 | On Campus | Berger Paints | 5.75 | 1 | MANAGEMENT | 25-11-2022 |
20 | On Campus | Chegg India | 2.5 | 69 | EDU | 29-11-2022 |
21 | On Campus | Sutherland | 3 | 20 | IT / ITES | 05-12-2022 |
22 | On Campus | KGISL | 2.64 | 4 | IT / ITES | 05-12-2022 |
23 | On Campus | Pinnacle | 3 | 10 | CORE | 08-12-2022 |
24 | On Campus | Dreamguys | 2.4 | 7 | IT / ITES | 10-12-2022 |
25 | On Campus | Sreeram Engineering Works | 2.1 | 2 | CORE | 11-12-2022 |
26 | On Campus | Jaro | 7 | 1 | MANAGEMENT | 12-12-2022 |
27 | On Campus | ICICI Lombard | 3.5 | 28 | MANAGEMENT | 14-12-2022 |
28 | On Campus | Netlink | 4 | 4 | IT / ITES | 14-12-2022 |
29 | Off Campus | IBM | 4.5 | 1 | IT / ITES | 16-12-2022 |
30 | On Campus | Intellipaat | 9 | 1 | MANAGEMENT | 19-12-2022 |
31 | On Campus | Innervex Technology | 1 | IT / ITES | 20-12-2022 | |
32 | On Campus | Teaniru | 6 | 2 | MANAGEMENT | 21-12-2022 |
33 | On Campus | Aroopa Technologies | 3 | 4 | IT / ITES | 26-12-2022 |
34 | On Campus | Tringapps | 6 | 1 | IT / ITES | 28-12-2022 |
35 | On Campus | Inmovidu | 7 | 4 | MANAGEMENT | 29-12-2022 |
36 | On Campus | Intellect | 5 | 1 | IT / ITES | 13-01-2023 |
37 | On Campus | SNS Square Consultancy | 3.5 | 2 | IT / ITES | 21-01-2023 |
38 | On Campus | AZOX TECHNOLOGIES | 3 | 1 | IT / ITES | 23-01-2023 |
39 | On Campus | Face Prep | 3.6 | 1 | EDU | 25-01-2023 |
40 | On Campus | Bandhan Bank | 3.04 | 1 | MANAGEMENT | 27-01-2023 |
41 | On Campus | Eminove Sap Consultancy | 3 | 1 | MANAGEMENT | 02-02-2023 |
42 | On Campus | Deloitte | 4.5 | 1 | IT / ITES | 04-02-2023 |
43 | On Campus | Fasque Technologies | 4 | 1 | IT / ITES | 04-02-2023 |
44 | On Campus | SBL ITS | 3 | 1 | CORE | 06-02-2023 |
45 | On Campus | Mastech | 6.5 | 1 | IT / ITES | 12-02-2023 |
46 | On Campus | JUST DIAL | 2.4 | 1 | MANAGEMENT | 16-02-2023 |
47 | On Campus | Kotak Securities | 3.5 | 4 | MANAGEMENT | 24-02-2023 |
48 | On Campus | Skill Lync | 4 | 1 | EDU | 24-02-2023 |
49 | On Campus | Strido | 2.4 | 1 | CORE | 27-02-2023 |
50 | Off Campus | Pistol Properties | 3.5 | 6 | CORE | 04-03-2023 |
51 | On Campus | G Tech | 2.64 | 1 | IT / ITES | 18-03-2023 |
52 | On Campus | Krishtec | 2.4 | 3 | IT / ITES | 12-04-2023 |
53 | On Campus | Saradhambal Automobiles | 2.4 | 7 | CORE | 14-04-2023 |
54 | On Campus | Machan Innovation | 2.4 | 3 | CORE | 20-04-2023 |
55 | On Campus | KTK Transport Equipments | 2.1 | 4 | CORE | 10-05-2023 |
56 | On Campus | Lakshmi Electrical & Control Systems | 3 | 3 | CORE | 11-05-2023 |
57 | On Campus | Lakshmi Precision Tools | 2.1 | 9 | CORE | 12-05-2023 |
58 | On Campus | Fortuna Identity | 3 | 3 | IT / ITES | 18-05-2023 |
59 | On Campus | 3 monks | 2.64 | 1 | IT / ITES | 29-02-2023 |
Year 2021-22
S. No | On Campus/ Off Campus | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|---|
1 | Off Campus | Wipro | 3.5/6.5 | 28 | IT | 25.09.21 |
2 | On Campus | 4.5/6.5 | 20 | IT | 29.09.21 | |
3 | On Campus | 6.75/5.4/4 | 19 | IT | 04.09.21 | |
4 | Off Campus | TCS | 3.5/6.5 | 14 | IT | 12.09.21 |
5 | On Campus | Juz Meal | 3.6 | 9 | MANAGEMENT | 18.10.21 |
6 | On Campus | Ugam | 5 | 8 | IT | 07.10.21 |
7 | On Campus | CHEGG | 3.6-9.6 | 6 | EDU | 02.03.22 |
8 | Off Campus | Krishna Advertisement | 3 | 6 | MANAGEMENT | 14.12.2021 |
9 | Off Campus | Netty fish | 3 | 5 | MANAGEMENT | 30.12.2021 |
10 | Off Campus | Ansis Technologies | 2.4 | 4 | IT | 02.11.2021 |
11 | Off Campus | Proplus logics | 3 | 4 | MANAGEMENT | 22.12.2021 |
13 | Off Campus | Decipher | 1.2 | 3 | IT | 10.11.2021 |
14 | On / Off Campus | Feenix Infotech | 2.4 | 3 | IT | 18.11.2021 |
15 | Off Campus | LECS | 3 | 3 | CORE | 26.11.2021 |
16 | Off Campus | Marriott | 4 | 3 | MANAGEMENT | 23.11.2021 |
18 | On Campus | Atos Syntel | 2.4 - 3 | 2 | IT | 12.11.2021 |
22 | Off Campus | Thulliyam Technologies | 3.5 | 2 | IT | 15.12.2021 |
24 | Off Campus | 7x7 Technologies | 5.6 | 2 | IT | 20.12.2021 |
25 | Off Campus | Sai incubation automation | 3.5 | 2 | CORE | 08.12.2021 |
28 | Off Campus | Reliance Digital | 3 | 1 | IT | 11.11.2021 |
29 | On Campus | VERTICUL | 3.5 | 1 | IT | 18.11.2021 |
30 | Off Campus | IMPIGER | 5 | 1 | IT | 13.12.21 |
31 | Off Campus | MINDTREE | 4.2 | 1 | IT | 30.11.21 |
32 | Off Campus | ZOHO | 2.9-3.1 | 1 | IT | 11.10.21 |
33 | On Campus | Heptagon Technologies | 2.8 | 1 | IT | 17.11.21 |
34 | On / Off Campus | Impiger Technologies | 1.8 | 1 | IT | 13.12.21 |
35 | On Campus | Revature | 1.8 | 1 | IT | 15.11.21 |
36 | Off Campus | Pramura Softwares Pvt Ltd | 2.4/3.5 | 1 | IT | 13.12.21 |
37 | Off Campus | Capegemini | 2.4 | 1 | IT | 20.12.21 |
38 | On Campus | New India Electricals | 3 | 1 | CORE | 01.11.21 |
39 | On Campus | Hero Motorcorp | 2.2 | 1 | CORE | 02.10.21 |
40 | Off Campus | CareSoft Technologies | 2.5 | 1 | IT | 11.05.2022 |
41 | Off Campus | LA CAFÉ | 2.4 | 1 | MANAGEMENT | 21.01.2022 |
42 | Off Campus | Viventa | 2.4 - 3 | 1 | MANAGEMENT | 24.01.2022 |
43 | Off Campus | Brand & Mark | 1.8 | 1 | MANAGEMENT | 28.01.2022 |
44 | On Campus | M/s.Intellipaat Software Solutions ,Bglr | 9 | 1 | MANAGEMENT | 29.12.21 | 45 | On Campus | KG Information Systems Private Limited | 2.4/3.5 | 1 | MANAGEMENT | 31.12.2021 |
46 | Off Campus | Krishna Advertisement | 2.4 | 1 | MANAGEMENT | 15.02.2022 |
47 | Off Campus | RKS Ventures | 3 | 1 | MANAGEMENT | 27.12.2021 |
48 | Off Campus | Puget sound steel | 2.2 | 1 | CORE | 20.12.2021 |
49 | Off Campus | Eagle Rebar — Engineering Services India Pvt. Ltd. | 2.5 | 2 | CORE | 10.11.2021 |
50 | Off Campus | Asvin Constructions | 2.4 | 2 | CORE | 02.11.2021 |
51 | Off Campus | ELV Projects Pvt. Ltd. | 2.4 - 3 | 1 | CORE | 13.12.2021 |
Year 2020-21
S. No | On Campus/ Off Campus | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|---|
1 | On Campus | CTS | 4.5 & 6.5 | 30 | IT | 16.10.2020 |
2 | On Campus | Sureti | 3 - 4.5 | 29 | MANAGEMENT | 20.01.2021 |
3 | Off Campus | Sakthi Auto Ancillary | 1.8 | 27 | CORE | 13.01.2021 |
4 | Off Campus | Lakshmi Electrical & Control Systems | 1.5 | 19 | CORE | 15.02.2021 |
5 | Off Campus | Lakshmi Precision Tools | 1.8 | 18 | CORE | 18.02.2021 |
6 | Off Campus | Pumo technovation India Pvt.Ltd | 1.2 | 19 | CORE | 12.03.2021 |
7 | Off Campus | Nokia Siemens | 1.8 | 14 | CORE | 27.05.2021 |
8 | On Campus | Sutherland | 2.5 | 12 | MANAGEMENT | 06.03.2021 |
9 | Off Campus | SKYTECH | 1.25 | 10 | CORE | 22.02.2021 |
10 | Off Campus | KIML | 1.8 | 8 | CORE | 31.03.2021 |
11 | On Campus | Face Academy | 7 | 6 | EDU | 27.12.2020 |
12 | On Campus | Doubtnut | 5.4 | 8 | EDU | 11.03.2021 |
13 | On Campus | Synergy Logistics Pvt Ltd | 3 | 6 | MANAGEMENT | 12.06.2021 |
14 | Off Campus | TCS | 3.5 | 5 | IT | 29.10.2020 |
15 | On Campus | Chegg India | 5.4 | 5 | EDU | 03.03.2021 |
16 | Off Campus | Tafe | 1.8 | 5 | CORE | 10.04.2021 |
17 | On Campus | Triemp Technologies | 2.64 | 4 | IT | 25.02.2021 |
18 | Off Campus | Best Finance | 1.8 | 4 | MANAGEMENT | 01.03.2021 |
19 | Off Campus | Adroit Automation | 2.4 | 3 | CORE | 23.02.2021 |
20 | Off Campus | Equitas Small Finance Bank Limited, | 2.2 | 3 | MANAGEMENT | 18.02.2021 |
21 | Off Campus | Modern Dairy & Machines | 1.44 | 3 | CORE | 13.01.2021 |
22 | On Campus | VERTICURL | 3 | 2 | IT | 19.12.2020 |
23 | Off Campus | Flextronics | 3 | 2 | CORE | 31.03.2021 |
24 | Off Campus | KTK Transport Equipments | 1.5 | 2 | CORE | 18.02.2021 |
25 | Off Campus | Krishna Associates | 1.2 | 2 | CORE | 31.03.2021 |
26 | Off Campus | Blupepper Apparels | 2.4 | 2 | MANAGEMENT | 06.04.2021 |
27 | Off Campus | Muthoot Finance | 2.4 | 2 | MANAGEMENT | 22.06.2021 |
28 | On Campus | HCL | 3.5 | 1 | IT | 09.11.2020 |
29 | On Campus | UGAM Solutions | 2.5 | 1 | IT | 03.05.2021 |
30 | Off Campus | Six Phrase | 1.8-3.6 | 1 | EDU | 04.03.2021 |
31 | On Campus | Cart Rabbit | 3 | 1 | IT | 26.10.2020 |
32 | Off Campus | Foss Infotech | 1.8 | 1 | IT | 17.02.2021 |
33 | On Campus | IDBI | 3.25 | 1 | MANAGEMENT | 27.02.2021 |
34 | Off Campus | Digixr Technologies | 2.4 | 1 | IT | 28.03.2021 |
35 | On Campus | UBX Cloud Pvt Ltd | 3.2 | 1 | IT | 21.04.2021 |
36 | Off Campus | Infosys | 3.5 | 1 | IT | 21.02.2021 |
37 | Off Campus | Wipro | 3.4 | 1 | IT | 02.03.2021 |
38 | Off Campus | Gestamp | 1.8 | 1 | CORE | 31.03.2021 |
39 | Off Campus | DEV SOLAR | 2.4 | 1 | CORE | 04.08.2020 |
40 | On Campus | XL Dynamics | 3.6 | 1 | CORE | 05.11.2020 |
41 | Off Campus | Achme Communication | 1.44 | 1 | MANAGEMENT | 31.12.2020 |
42 | On Campus | IOPEX Technologies | 1.55 | 1 | MANAGEMENT | 05.02.2021 |
43 | Off Campus | Subasri textiles | 1 | 1 | MANAGEMENT | 01.01.2021 |
44 | Off Campus | Wings of Fire | 1.08 | 1 | MANAGEMENT | 08.03.2021 |
45 | Off Campus | Chandra Automobile India Pvt Ltd | 2.5 | 1 | CORE | 23.04.2021 |
46 | Off Campus | MSC Technology | 2.5 | 1 | MANAGEMENT | 26.04.2021 |
47 | Off Campus | Smart Group | 2.6 | 1 | MANAGEMENT | 30.04.2021 |
48 | On Campus | JARO | 8.46 | 1 | EDU | 01.12.2020 |
49 | On Campus | Focus Edumatics P Ltd | 1.8 - 2.5 | 1 | EDU | 29.04.2021 & 12.05.2021 |
50 | Off Campus | LG | 2.4 | 1 | MANAGEMENT | 31.04.2021 |
51 | On Campus | CMS LLP | 2.7 | 1 | MANAGEMENT | 09.06.2021 |
Year 2019-20
S. No | On Campus/ Off Campus | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|---|
1 | On Campus | Mr.Cooper | 7.5 | 0 | IT | 12.7.2019 |
2 | On Campus | Codenation | 31 | 0 | IT | 15.7.2019 |
3 | Off Campus | Sopra Steria | 4 | 0 | IT | 18.7.2019 |
4 | On Campus | Jaro Education | 12 | 1 | EDUCATION | 26.7.2019/ 6.9.2019 |
5 | On Campus | TCS NQT | 3.5 | 2 | IT | 3,4.8.2019, 26.8.2019 |
6 | On Campus | Juspay | 8 | 0 | IT | 6.8.2019 |
7 | On Campus | Kaar Technologies | 5-7.5 | 0 | IT | 8.8.2019 |
8 | Off Campus | Aspire Systems | 3 | 0 | IT | 11.8.2019 |
9 | On Campus | TCS Digital | 6.5 | 0 | IT | 17.8.2019 |
10 | On Campus | SpringRole | 10 | 0 | IT | 20.8.2019 |
11 | Off Campus | NDOT | 3 | 0 | IT & Management | 30.8.2019 |
12 | On Campus | CTS | 4 | 3 | IT | 4.9.2019, 17.9.2019 |
13 | On Campus | L & T InfoTech | 3.5 - 4.18 | 6 | IT | 6.9.2019 |
14 | On Campus | Amphisoft | 4 | 1 | CORE | 9.9.2019 |
15 | Off Campus | CodingMart | 5.2 | 0 | IT | 10.9.2019 |
16 | On Campus | DeltaX | 4.04 | 0 | IT | 12.9.2019 |
17 | On Campus | Abyeti Technologies | 5.5 | 0 | IT | 13.09.19 |
18 | On Campus | Payoda | 4.5 | 0 | IT | 15.9.2019 |
19 | On Campus | Windcare India Pvt Ltd | 1.8 | 29 | CORE | 23.9.2019 |
20 | On Campus | PRODAPT | 3.3-5.5 | 0 | IT | 25.9.2019 |
21 | On Campus | Berger Paints | 5.75 | 0 | Management | 25.09.19 |
22 | On Campus | Hexaware | 3 | 2 | IT | 27.9.2019 |
23 | Off Campus | VEDHA IIT | 3.5 | CORE | 28.09.19 | |
24 | On Campus | Ugam Solutions | 2.5 | 2 | IT | 30.9.2019 |
25 | On Campus | MODERN INDUSTRIES | 1.8 | 7 | CORE | 25.09.2019 |
26 | Off Campus | Stem Robo Technology | 2.4 | 1 | CORE | 26.9.2019 |
27 | On Campus | Android Pro Systems | 1.2 | 27 | IT | 04.10.19 |
28 | Off Campus | Pickyourtrail | 4.3 | 0 | Management | 04.10.19 |
29 | On Campus | Pinclick | 2.6 - 5.4 | 18 | Management | 4.10.2019 |
30 | On Campus | Accolite | 13 | 0 | IT | 26.09.19-07.10.19 |
31 | On Campus | Specialty Poyfilms | 3.5 - 5 | 0 | Management | 9.10.2019 |
32 | Off Campus | PGR Transformers | 1.2 | 4 | CORE | 11.10.19 |
33 | Off Campus | Pofi Technologies | 2.5 | 0 | Management | 11.10.19 |
34 | On Campus | Vuram | 4.5 | 0 | IT | 11,12.10.19 |
35 | On Campus | HCL | 3.5 | 4 | IT | 14.10.2019 |
36 | On Campus | TALENTIO | 4.5 | 3 | EDUCATION | 15.10.2019 |
37 | On Campus | Mykarma | 6 | 0 | IT | 14.10.2019 |
38 | On Campus | Softsolutions4U | 1.8 - 2.5 | 0 | IT | 16.10.2019 |
39 | Off Campus | CSS CORP | 1.8 | 0 | IT | 16.10.2019 |
40 | On Campus | IVTL Infoview | 4 | 0 | IT | 16.10.2019 |
41 | Off Campus | Ameex | 3.6 | 0 | IT | 17.10.2019 |
42 | Off Campus | Swarnam & Co | 1.2 | 2 | CORE | 17.10.2019 |
43 | On Campus | Vanan Online Services Inc | 2.4 | 1 | IT | 22.10.2019 |
44 | On Campus | Blackboard learning(Dhasaanam) | 4.2 | 5 | IT | 23.10.2019 |
45 | On Campus | MSM Energy Enterprises | 1.8 | 15 | CORE | 29.10.2019 |
46 | On Campus | SKYTECH | 1.44 | 15 | CORE | 14.10.2019 |
47 | On Campus | Nitroware | 1.44 | 2 | IT | 1.10.2019 |
48 | Off Campus | Kondaas Automation Pvt Ltd | 1.8 | 1 | CORE | 22.10.2019 |
49 | Off Campus | INFOSYS | 3.6 | 0 | IT | 1,2.11.2019 |
50 | Off Campus | Mindtree | 3 | 0 | IT | 2,3.11.2019 |
51 | Off Campus | HP Enterprise | 5.5 | 0 | IT | 4,5.11.2019 |
52 | On Campus | CloudValley Tech Solutions | 1.2-1.8 | 3 | IT | 6.11.2019 |
53 | Off Campus | RAMCO CEMENTS | 3.3 | 0 | Management | 8.11.2019 |
54 | Off Campus | LIDO Learning | 10 | 0 | Management | 12.11.2019 |
55 | On Campus | Verticurl | 2.8 | 0 | Management | 25.11.2019 |
56 | On Campus | Varuna Logistics | 3.5 | 1 | Management | 28.11.2019 |
57 | Off Campus | Perfect Circle | 1.56 | 1 | Management | 28.11.2019 |
58 | On Campus | MOBIVEIL | 3.5 | 0 | CORE | 29.11.2019 |
59 | Off Campus | Devi Agencies | 1.86 | 1 | CORE | 29.11.2019 |
60 | Off Campus | AVASOFT | 4 | 0 | IT | 30.11.2019 |
61 | Off Campus | Kondaas Automation Pvt Ltd | 1.8 | 1 | CORE | 30.11.2019 |
62 | Off Campus | DMart | 3 | 1 | Management | 4.12.2019 |
63 | Off Campus | Syena Logistics, Chennai | 1.8 | 2 | Management | 6.12.2019 |
64 | On Campus | American Mega Trends | 3 | 0 | CORE | 7.12.2019 |
65 | Off Campus | DXC Technology | 2.9 | 0 | IT | 9.12.2019 |
66 | On Campus | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | 6.5 | 0 | IT | 10.12.2019 |
67 | On Campus | JUSPAY | 6-10 | 0 | IT | 11.12.2019 |
68 | On Campus | CGI | 3.39 | 0 | IT | 11.12.2019 |
69 | On Campus | Decathlon | 2.4 | 1 | SPORTS | 13.12.2019 |
70 | Off Campus | Esybike Technologies | 3.6 | 1 | CORE | 13.12.2019 |
71 | On Campus | Rythmos | 3.5 | 0 | IT | 16.12.2019 |
72 | Off Campus | Systel | 1.8 | 0 | CORE | 17.12.2019 |
73 | Off Campus | IBM | 4.5 | 0 | IT | 20.12.2019 |
74 | Off Campus | Bibox Labs ,Bangalore | 3.0 - 4.5 | 0 | CORE | 20.12.2019 |
75 | Off Campus | SRI KRISHNA ASSOCIATES | 1.2 | 1 | CORE | 26.12.2019 |
76 | Off Campus | PAYPAL | 25 | 0 | IT | 26.12.2019 |
77 | Off Campus | Blossoms Constructions | 1.8 | 2 | CORE | 26.12.2019 |
78 | Off Campus | Econtractz | 1.8 | 1 | CORE | 28.12.2019 |
79 | Off Campus | SPAN Technologies | 2.5 | 0 | IT | 4.1.2020 |
80 | Off Campus | Thoughtworks | 7 | 0 | IT | 4.01.2020 |
81 | Off Campus | Xortican | 1.8 | 5 | IT | 4.1.2020 |
82 | Off Campus | Om freight | 2.8 | 2 | Management | 6.1.2020 |
83 | Off Campus | Fast Cargo | 2.2 | 1 | Management | 6.1.2020 |
84 | Off Campus | welgrow logistics | 2.5 | 2 | Management | 6.1.2020 |
85 | On Campus | TIPS | 3 | 0 | EDUCATION | 7.01.2020 |
86 | Off Campus | Mobolutions | 2.5 | 0 | IT | 7.01.2020 |
87 | On Campus | Valued Epistemics | 4.2 | 0 | General | 8.1.2020 |
88 | Off Campus | Sakthi Auto Ancillary | 1.8 | 58 | CORE | 8.1.2020 |
89 | Off Campus | PR Readymix | 3 | 3 | CORE | 8.1.2020 |
90 | On Campus | AmazeWiT | 25 | 0 | IT | 9.1.2020 |
91 | Off Campus | Libra Industries | 1.8 | 0 | CORE | 10.1.2020 |
92 | Off Campus | SmartDV | 2.4 | 0 | CORE | 20.1.2020 |
93 | Off Campus | Natural Water | 1.8 | 1 | CORE | 20.1.2020 |
94 | Off Campus | Skywalk Drobotics | 0.96 | 1 | CORE | 20.1.2020 |
95 | Off Campus | PPA Distribution | 1.8 | 1 | CORE | 23.1.2019 |
96 | On Campus | Gofrugal | 5-7 | 0 | IT | 24.1.2020 |
97 | Off Campus | Cauvery Construction | 1.2 | 1 | CORE | 27.1.2020 |
98 | On Campus | DeltaX | 3 | 0 | General | 27.1.2020 |
99 | On Campus | TechMahindra | 3.25 | 6 | IT | 28.1.2020, 29.1.2020 |
100 | On Campus | Exalca | 3-4 | 1 | IT | 29.1.2020, 30.1.2020 |
101 | On Campus | Amazon CS | 2.2-2.4 | 4 | IT | 30.1.2019 |
102 | Off Campus | Atos Syntel | 3 | 0 | IT | 31.1.2020 |
103 | Off Campus | Volante | 3 | 0 | IT | 1.2.2020 |
104 | Off Campus | KS ASSOCIATES | 3 | 1 | CORE | 01.02.2020 |
105 | Off Campus | Wipro | 3.3 | 2 | IT | 4.2.2020 |
106 | On Campus | JMAN | 3 | 0 | IT | 5.2.2020 |
107 | Off Campus | OFS | 3.25 | 0 | IT | 5.2.2020 |
108 | Off Campus | Metro Construction | 1.8 | 1 | CORE | 5.2.2020 |
109 | On Campus | RFPIO | 4 | 0 | IT | 7.2.2020 |
110 | Off Campus | Data Patterns | 2.14 | 0 | CORE | 8.2.2020 |
111 | Off Campus | SixSigma RMC | 1.8-2.4 | 6 | CORE | 10.2.2020 |
112 | Off Campus | Teamware | 4 -6 | 0 | IT | 12.2.2020 |
113 | Off Campus | NetSol Computers | 1.62 | 1 | CORE | 13.02.2020 |
114 | On Campus | SMEC Automation | 1.8-2.4 | 0 | CORE | 13.2.2020 |
115 | On Campus | Face | 2.88 | 3 | EDUCATION | 19.2.2020 |
116 | Off Campus | Capgemini | 3.8 | 1 | IT | 20,21.2.2020 |
117 | On Campus | Ethnus | 2.36 | 8 | EDUCATION | 25.2.2020 |
118 | Off Campus | Milekal Engineering | 1.8 - 3.5 | 0 | CORE | 26.2.2020 |
119 | On Campus | Maventic | 1.8-4 | 0 | IT | 27.2.2020 |
120 | On Campus | KCP Engineers | 1.8 | 2 | CORE | 28.2.2020 |
121 | On Campus | Greentelway | 2 | 2 | CORE | 28.2.2020 |
122 | On Campus | Kaynes | 1.2 -2 | 8 | CORE | 28.2.2020 |
123 | Off Campus | GP Strategies | 2.5 | 0 | CORE | 28.2.2020 |
124 | Off Campus | Arem Logistics | 1.8 | 4 | Management | 1.3.2020 |
125 | Off Campus | Bolore Logistics | 1.8 | 2 | Management | 1.3.2020 |
126 | On Campus | KGISL | 2.4 | 1 | IT | 3.3.2020 |
127 | Off Campus | Flipkart | 2.4 | 1 | Management | 3.3.2020 |
128 | Off Campus | Popular Systems | 1.8 | 3 | Management | 4.3.2020 |
129 | On Campus | Bhartia AXA | 3 - 4.5 | 26 | Management | 4.3.2020 |
130 | Off Campus | Emerson | 1.8 | 0 | CORE | 5.3.2020 |
131 | Off Campus | Renault Nissan | 1.8 | 0 | CORE | 6.3.2020 |
132 | Off Campus | HCL | 1.8 | 1 | Management | 6.3.2020 |
133 | On Campus | Mapal | 1.8 | 0 | CORE | 7.3.2020 |
134 | Off Campus | DK Construction | 1.2 | 1 | CORE | 9.03.2020 |
135 | On Campus | Future Generali | 3-4.5 | 18 | Management | 9.3.2020 |
136 | Off Campus | Altran | 3.5 | 0 | CORE | 16.3.2020 |
137 | On Campus | Aee Bee Academy | 1.8 | 8 | EDUCATION | 16.3.2020 |
Year 2018-19
S. No | On Campus/ Off Campus | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|---|
1 | Off Campus | Decathlon (P) Ltd | 1.8 | 1 | MANAGEMENT | 17.7.2018 |
2 | On Campus | Vernalis | 1.80 | 0 | IT | 19.07.2018 |
3 | Off Campus | SRI KRISHNA PRINTERS | 1.8 | 1 | MANAGEMENT | 20.7.2018 |
4 | Off Campus | Teemage Readymade Building (P) Ltd | 1.8 | 1 | MANAGEMENT | 20.7.2018 |
5 | On Campus | Accolite | 10 | 0 | IT | 25.07.2018 |
6 | Off Campus | "Ooty Co-operative Bank, Ooty " | 2.4 | 1 | MANAGEMENT | 27.7.2018 |
7 | Off Campus | Photon Interactive | 5 | 0 | IT | 4.08.2018 |
8 | Off Campus | "CRI Pumps (P) Ltd, Coimbatore- Cbe " | 2 | 1 | MANAGEMENT | "8.8.2018 " |
9 | Off Campus | GoDB | 2.1 | 0 | IT | 10.08.2018 |
10 | On Campus | Tessolve | 2 | 0 | CORE | 13.08.2018 |
11 | On Campus | HCL | 3.5 | 0 | IT | 14.08.2018 |
12 | Off Campus | Ram Constructions (P) Ltd, | 2.4 | 1 | MANAGEMENT | "21.8.2018 " |
13 | Off Campus | Mobiveil | 3.0 | 0 | CORE | 27.08.2018 |
14 | Off Campus | Sun Info Media P Ltd | 2.4 | 7 | IT | 24.08.2018 |
15 | Off Campus | "SION Semiconductors (P) Limited" | 2.4 | 0 | CORE | 24.08.18 |
16 | On Campus | Hexaware | 3 | 1 | IT | 28.08.2018 |
17 | Off Campus | Data Patterns | 2.1 | 0 | CORE | 29.8.2018 |
18 | Off Campus | Sakthi Sugars (P) Ltd, Perudurai | 2.4 | 1 | MANAGEMENT | "29.8.2018 " |
19 | Off Campus | "Nanjil Milk Plant (P) Ltd, Tuticorin " | 2.4 | 1 | MANAGEMENT | "29.8.2018 " |
20 | Off Campus | TCS | 3.5 | 3 | IT | 2,3.9.2018 |
21 | On Campus | Heptagon | 2.5 | 1 | IT | 5.9.2018 |
22 | Off Campus | Amphisoft | 4 | 0 | IT | 7.9.2018 |
23 | On Campus | Hitachi Consulting | 5.5 | 0 | IT | 11.9.2018 |
24 | Off Campus | Sakthi Finance (P) Ltd | 1.6 | 9 | MANAGEMENT | 13.09.2018 |
25 | On Campus | Infodsign | 1.8 | 5 | CORE | 19.9.2018 |
26 | On Campus | Railsdata | 2.5 | 0 | IT | 20.9.2018 |
27 | Off Campus | Softsuave | 3 | 0 | IT | 22.9.2018 |
28 | On Campus | Think & Learn Pvt Ltd (Byjus) | 10 | 2 | EDUCATION | 24.9.2018 |
29 | On Campus | IDBI Federal | 2.5 | 51 | MANAGEMENT | 25.9.2018 |
30 | On Campus | Lakhshya Cyber Security Labs Pvt Ltd | 2.5 | 3 | IT | 26.9.2018 |
31 | On Campus | Starberry Ltd | 3 | 2 | IT | 27.09.2018 |
32 | Off Campus | KAVAI ENTERPRISES,CBE | 1.8 | 14 | CORE | 29.09.2018 |
33 | On Campus | Amazon Development Intern | 20kpm | IT | 29.9.2018, 10.10.2018 | |
34 | Off Campus | Sopra Steria | 4 | 0 | CORE | 5.10.2018 |
35 | On Campus | Ethnus | 2.26 | 3 | EDUCATION | 10.10.2018 |
36 | On Campus | Softsoutions4u | 2.16 | 1 | IT | 12.10.2018 |
