Counselling Code: 2734
Year 2018-19
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | VENKATESWARA MILLER | 1.8 LPA | 10 | Core |
2 | MSM ENERGY ENTERPRISES | 1.8 LPA | 15 | Core |
3 | INFODESIGN,CHENNAI | 1.8 LPA | 1 | Core |
4 | AVINASH ENGINEERING | 1.8 LPA | 1 | Core |
5 | KAVAI ENTERPRISES | 1.8 LPA | 4 | Core |
6 | IDBI | 2.5 LPA | 1 | Core |
7 | ETHNUS | 1.8 LPA | 4 | Core |
8 | TIYAN INFOTECH | 1.8 LPA | 4 | Core |
9 | FOCUS EDUMATICS | 1.8 LPA | 1 | Core |
10 | ORECRAFT AUTOMATION | 1.8 LPA | 5 | Core |
11 | DELTA CRAFT CNC | 1.8 LPA | 4 | Core |
12 | KCP ENGINEERING PVT.LTD | 1.8 LPA | 4 | Core |
13 | KONGU ENGINEARS | 1.8 LPA | 13 | Core |
14 | TEXMO INDUSTRIES | 1.8 LPA | 4 | Core |
15 | KG INFORMATION SYSTEMS PRIVATE LIMITED | 2 LPA | 1 | Core |
16 | EMERALD JEWEL INDUSTRIES | 2.3 LPA | 1 | Core |
17 | GVAN TECH | 1.8 LPA | 9 | Core |
18 | WIND CARE PVT LTD | 1.8 LPA | 5 | Core |
19 | EXIDE LIFE INSURANCE COMPANY LTD | 1.8 LPA | 1 | Core |
20 | MAJESTIC PUMPS | 1.8 LPA | 10 | Core |
21 | AADHI SAKTHI ALLOYS,CBE | 1.8 LPA | 3 | Core |
22 | RAMDEV MOTORS | 1.8 LPA | 10 | Core |
Year 2017-18
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | M/s. VENKATESWARA MILLER, CBE(on campus) | 1.08 | 9 | Core |
2 | M/s.ACCURATE CNC,CBE(on campus) | 1.14 | 8 | Core |
3 | NEW INDIA ELECTRICALS LTD,BANGALORE(off campus) | 1.68 | 1 | Core |
4 | AMAZON ,CBE(on campus) | 1.92 | 2 | IT |
5 | MARICO INDUSTRIES,CBE(off campus) | 3 | 1 | Core |
6 | IDBI FEDERAL LIFE INSURANCE COMPANY LTD,CBE(on campus) | 3 | 7 | Core |
7 | M/s KG INFORMATION SYSTEMS PRIVATE Ltd,CBE(on campus) | 1.8 | 1 | IT |
8 | M/S.SHRRI HARI PLASTICS,CBE(off campus) | 1.08 | 3 | Core |
9 | M/s.SIM TECH,CBE(off campus) | 0.96 | 33 | Core |
10 | M/s.SURIYA MACHINES WORKS,CBE(off campus) | 1.08 | 3 | Core |
11 | M/S.SKY TECH,CBE(on campus) | 0.96 | 8 | Core |
12 | M/s.AMIRTHALAKSHMI CNC COMPONENTS,CBE(off campus) | 1.08 | 4 | Core |
13 | M/s.AEE BEE Academy, COIMBATORE(on campus) | 1.2 | 5 | Core |
14 | M/s.AVINASH ENGG,CBE(off campus) | 0.96 | 8 | Core |
15 | M/s. INSTITUTE OF LANGUAGE MANAGEMENT (P) LTD (ILM),BANGALORE(on campus) | 1.8 | 7 | Core |
16 | M/s. COMEUP HR SOLUTIONS ,CBE(on campus) | 1.8 | 7 | Core |
17 | M/s.EMERSON,CHENNAI(on campus) | 1.8 | 2 | Core |
18 | M/s.DHARRANEE ROOFING PLANT PVT LTD,CBE(off campus) | 1.44 | 2 | Core |
19 | M/s .INFOSYS,MYSORE(off campus) | 2.4 | 1 | Core |
20 | M/s.SUTHERLAND GLOBAL SERVICES,CHENNAI(on campus) | 1.86 | 3 | Core |
21 | M/s.MSM ENERGY ENTERPRISES,CBE(on campus) | 0.96 | 8 | Core |
22 | M/s.LAKSHMI ENGG WORKS,CBE(off campus) | 1.08 | 9 | Core |
23 | COGNIZANT TECHNOLOGY SOLUTIONS(on campus) | 2.5 | 2 | Core |
24 | SCHUF SPECIALITY VALVES INDIA P.LTD,COIMBATORE(off campus) | 2 | 2 | Core |
25 | M/s.GVAN TECH,CBE(off campus) | 0.96 | 9 | Core |
26 | M/s.MURUGAPPA GROUPS,CHENNAI(off campus) | 2.16 | 1 | Core |
27 | M/s.TOOLING INDIA ENTERPRISES,CBE(on campus) | 1.08 | 9 | Core |
Year 2016-17
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | M/S. VENKATESWARA MILLER, CBE | 1.08 | 7 | core |
2 | TECH MAHINDRA(on campus) | 3.24996 | 3 | core |
3 | M/s OPTIMAL CNC ENGINEERING,COIMBATORE(off campus) | 1.14 | 1 | core |
4 | M/s INNOVATIVE ENGINEERING SERVICES,COIMBATORE(off campus) | 1.14 | 2 | core |
5 | M\s ACCURATE CNC , CBE(on campus) | 1.26 | 23 | core |
6 | M\s GVAN TECH PVT. LTD, CBE(off campus) | 1.176 | 21 | core |
7 | M/s.SPIN DRAFT GROUP OF COMPANIES, CBE(off campus) | 1.08 | 13 | core |
8 | TIKONA DIGITAL NETWORKS P LTD, CHENNAI(on campus) | 1.5 | 1 | core |
9 | KGISL,COIMBATORE(on campus) | 1.38 | 1 | IT |
10 | M/S FOCUS TRACKING SYSTEM P LIMITED, | 1.26 | 2 | core |
12 | CMS IT SERVICE PVT.LTD,COIMBATORE (on campus) | 1.2 | 2 | IT |
13 | M/s.SKY TECH,COIMBATORE | 0.9 | 2 | core |
14 | M\s SIM TECH PVT. LTD, COIMBATORE(off campus) | 1.32 | 23 | core |
15 | M\S RAMYA ENGINEERING PRODUCTS, | 0.96 | 25 | core |
16 | ABSY COMMNIQUE PVT.LTD,COIMBATORE | 1.2 | 34 | core |
17 | M/s.MSM ENERGY ENTERPRISES,COIMBATORE | 1.2 | 5 | core |
18 | SUTHERLAND GLOBAL SERVICES | 1.56 | 2 | IT |
19 | INTEGRA AUTOMATION P LTD, COIMBATORE | 1.38 | 5 | core |
20 | M/S. JAYACHANDRAN INDUSTRIES(P)LTD, | 1.08 | 8 | core |
21 | SUTHERLAND GLOBAL | 1.8 | 2 | IT |
22 | AVINASH ENGG,COIMBATORE | 0.96 | 1 | core |
23 | M/s.STEEL ZONE,COIMBATORE | 1.2 | 2 | core |
24 | SRI GOWRISH CNC P.LTD | 1.14 | 2 | core |
Year 2015-16
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | M/S. ACCURATE CNC | 1.5 | 5 | Core |
2 | M/S AMIRTHALAKSHMI CNC COMPONENTS, COIMBATORE(off campus) | 1.02 | 4 | Core |
3 | M/S AQUA FLOW INDUSTRIES, COIMBATORE(off campus) | 1.404 | 2 | Core |
4 | M/S CONNECTED WORLD, COIMBATORE(on campus) | 1.56 | 3 | Core |
5 | M/S CSS CORP, COIMBATORE(on campus) | 1.8 | 1 | Core |
6 | M/S DROIDHASH TECHNOLOGIES, COIMBATORE (off campus) | 1.65 | 5 | Core |
7 | M/S EP TECHNOLOGIES, COIMBATORE(on campus) | 1.2 | 3 | Core |
8 | M/S GVAN TECH(off campus) | 1.5 | 12 | Core |
9 | M/S KRISHTEX, COIMBATORE(off campus) | 1.08 | 2 | Core |
10 | M/S HARI BIOMASS PROCESSING UNIT, COIMBATORE(on campus) | 1.5 | 8 | Core |
11 | M/S LGB, COIMBATORE(off campus) | 1.26 | 5 | Core |
12 | M/S MASTERO ENGINEERS, COIMBATORE(off campus) | 1.5 | 8 | Core |
13 | M/S MICRON SYSTEM AND SERVICES, COIMBATORE(off campus) | 1.5 | 5 | Core |
14 | M/S OM MURGA ENGG WORK, COIMBATORE(on campus) | 1.5 | 5 | Core |
15 | M/S PERSONIV, COIMBATORE(on campus) | 1.32 | 4 | Core |
16 | M/S PRECISION ENGINEERING INDUSTRY, COIMBATORE(off campus) | 1.2 | 3 | Core |
17 | M/S RSV GROUPS, COIMBATORE(on campus) | 1.14 | 7 | Core |
18 | M/S SIMTECH, COIMBATORE(off campus) | 1.5 | 5 | Core |
19 | M/S SKT ENGINEERING, COIMBATORE(off campus) | 1.29996 | 5 | Core |
20 | M/S SKY TECH ENGINEERING, COIMBATORE(on campus) | 0.84 | 2 | Core |
21 | M/S STARK MOTORS, COIMBATORE(off campus) | 1.26 | 1 | Core |
22 | M/S MAJESTIC INTEGARTION, COIMBATORE(off campus) | 1.59996 | 1 | Core |
23 | M/S SURFINE TOOLS, COIMBATORE(off campus) | 1.5 | 5 | Core |
24 | M/S SUTHERLAND, CHENNNAI(on campus) | 1.8 | 2 | Core |
25 | M/S TECH MAHINDRA(on campus) | 3.24996 | 2 | IT |
26 | M/S TOOLING INDIA ENTERPRISES, COIMBATORE(on campus) | 1.65 | 5 | Core |
27 | M/S UST GLOBAL(on campus) | 3 | 5 | Core |
28 | M/S VENKATESHWARA MILLER, COIMBATORE | 1.5 | 10 | Core |