Counselling Code: 2734
Year 2018-19
S. No | Company Name | Package in LPA | Number of Students Placed | Company Type | Drive Date |
---|---|---|---|---|---|
1 | Grameen Koota Financial services, Tirchy | 1.8.Lakhs | 1 | Core | 5.2.2019 |
2 | Easa Engineering Works - Cbe | 2.2 Lakhs | 1 | IT | 14.2.2019 |
3 | Solvers India - Cbe | 1.8.Lakhs | 5 | Management | 12.3.2019 |
4 | D- Mart | 2.6.Lakhs | 2 | Core | 11.12.2018 |
5 | A1 Chips (P) Ltd- Cbe | 2.2 Lakhs | 1 | General | 22.1.2019 |
6 | Park Business Solutions – Cbe | 1.8.Lakhs | 1 | IT | 18.2.2019 |
7 | Sakthi Financial Services Limited - Cbe | 1.8.Lakhs | 5 | Core | 2.3.2019 |
8 | E- Kart Logistics- Coimbatore | 2.6.Lakhs | 2 | Core | 8.4.2019 |
9 | Sowiya Spinning (P) Ltd - Cbe | 2.2 Lakhs | 1 | General | 25.2.2019 |
10 | Decathlon (P) Ltd - Cbe | 2.6 Lakhs | 1 | General | 9.12.2019 |
11 | Augustan (P) Ltd - Cbe | 1.8. Lakhs | 1 | General | 6.2.2019 |
12 | Tripath logistics - Cbe | 2.2.Lakhs | 1 | Core | 9.1.2019 |
13 | Daimler Commercial Vehicle (P) Ltd - Chennai | 2.8 Lakhs | 1 | General | 8.3.2019 |
14 | Sriram Finance (P) Ltd- Cbe | 1.92.Lakhs | 1 | Core | 4.2.2019 |
15 | Marvel Batteries - Cbe | 1.8.Lakhs | 5 | General | 25.1.2019 |
16 | ESAF Small Finance - Cbe | 1.92 Lakhs | 2 | Core | 8.4.2019 |
17 | HCL - Bangalore | 2.2 Lakhs | 1 | IT | 20.1.2020 |
18 | l-quezaap | 2.2 Lakhs | 1 | IT | 28.11.2018 |
19 | Teemage Readymade Building (P) Ltd, Vella kovil | 1.92 Lakhs | 1 | General | 6.3.2019 |
20 | Elegant (P) Ltd, Thirupur | 2.2 Lakhs | 1 | General | 28.2.2019 |
21 | NCDMS- Ooty | 1.92 Lakhs | 2 | General | 11.3.2019 |
22 | Sakthi Sugars (P) Ltd, Perudurai | 2.2 Lakhs | 1 | General | 8.2.2019 |
23 | HDFC - Coimbatore | 2.6 Lakhs | 2 | Core | 20.1.2019 |
24 | Ram Constructions (P) Ltd, Dharmapuri | 2.2 Lakhs | 1 | Management | 24.1.2019 |
25 | JAG Motors -Cbe | 1.92 Lakhs | 1 | Management | 12.4.2019 |
26 | Sri Murugan Tile Works - Tirunelveli | 1.98 Lakhs | 1 | Management | 5.4.2019 |
Year 2017-18
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|
1 | Sakthi Finance | 1.8 lakhs | 6 | Core | 5.4.2018 |
2 | Domain2host | 2.4 lakhs | 2 | IT | 1.3.2018 |
3 | Autokshi Components | 2.4. lakhs | 1 | General | 3.3.2018 |
4 | Mithra Infotech | 1.44 lakhs | 3 | IT | 12.3.2018 |
5 | Globelink WW | 2.4 lakhs | 1 | IT | 12.2.2018 |
6 | Bluedart | 2.4 lakhs | 1 | Core | 16.3.2018 |
7 | Ellipso Logistics | 2.4 lakhs | 2 | Core | 18.1.2018 |
Year 2016-17
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|
1 | Redington India - Chennai | 1.6.Lakhs | 2 | IT | 20.1.2017 |
2 | Exide Life Insurance | 1.92 lakhs | 2 | General | 17.10.2016 |
3 | Mahendra Finance | 1.35 Lakhs | 2 | Core | 5.2.2017 |
4 | IDBI Federal | 1.6 Lakhs | 4 | General | 21.7.2017 |
5 | Manapuram Finance (P) Ltd | 1.44 lakhs | 2 | Core | 15.3.2017 |
6 | MKM Knit Creation | 1.44 lakhs | 1 | Management | 29.3.2017 |
7 | HDFC – Life Insurance | 1.94 lakhs | 4 | General | 22.10.2016 |
8 | Hotel ALOFT | 1.44 lakhs | 1 | Core | 7.3.2017 |