Department of information technology

Past placement Records

Year 2018-19

S. No Company Name Salary Package
LPA
No. of Offers Company Type Drive Date
1 Atos Syntel 3.1 LPA 2 IT 19.01.2019
2 Wipro 3.5 LPA 1 IT 18.11.2018
3 TCS 3.36 LPA 2 IT 02.09.2018 & 03.09.2018
4 Aspire System 2.85 LPA 1 IT 25.01.2019 &27.01.2019
5 Starberry Technologies 1.8 LPA 1 IT 27.09.2018
6 Experion Technologies 3.6 LPA 1 IT 17.12.2018
7 Lucid Technologies 4 LPA 1 IT 12.10.2018
8 Hexaware Technologies 3 LPA 1 IT 28.08.2018
9 Info Dsign Pvt. Ltd 2.32 LPA 2 IT 19.9.2018
10 GP STRATEGIES 2.5 LPA 1 IT 22.03.2019
11 Webnox Technologies 1.2 LPA 1 IT 11.03.2019
12 Sutherland Global Services 2.5 LPA 3 ITES 18.02.2019
13 Zilogic Systems 3 LPA 1 IT 18.12.2018
14 Prematix 3 LPA 1 IT 28.12.2018
15 FACE 2.88 LPA 1 IT/MANAGEMENT 25.02.2019
16 Tiyan Infotech 1.8 LPA 7 ITES 15.10.2018
17 Exide Life Insurance 2.5 LPA 6 MANAGEMENT 19.12.2018
18 Future Generali 2.5 LPA 8 MANAGEMENT 16.10.2018
19 MaxBupa 2.5 LPA 7 MANAGEMENT 16.10.2018
20 IDBI Life Insurance 2.5 LPA 7 MANAGEMENT 25.09.2018

Year 2016-17

S. No Company Name Salary Package
LPA
No. of Offers Company Type Drive Date
1 Tikona Digital 3.24 LPA 1 IT
2 Zealous Techniologies 3.24 LPA 1 IT
3 Mindnotix 3.24 LPA 1 IT
4 Maplebots 3.24 LPA 1 IT
5 Sutherland Global Services 3.07 LPA 8 ITES 30.01.2017
6 R&D Soft 2 LPA 1 ITES 08.02.2017
7 CMS IT Solutions 1.2 LPA 7 ITES 10.02.2017
8 ABSY 1.4 7 ITES
9 Trans India 1 LPA 2 ITES
10 Blue Wi-fi 1.8 LPA 2 ITES

Year 2015-16

S. No Company Name Salary Package
LPA
No. of Offers Company Type Drive Date
1 TechMahindra 3.07 LPA 4 IT 17.08.2015
2 UST Global 3.24 LPA 4 IT 25.08.2015
3 Verticurl 2 LPA 1 IT 12.12.2015
4 iInterchange 2 LPA 2 IT 15.12.2015,16.12.2015
5 IVTL Infoview 4 LPA 3 IT 22.12.2015
6 Mahathi Infotech 1.2 LPA 3 IT 23.01.2016
7 CTS 3.34 LPA 3 IT 01.02.2016
8 Infosys 3.24 LPA 1 IT 04.02.2016
9 Hirotec India Private Ltd 2 LPA 2 IT 22.01.2016
10 Mphasis 2 LPA 1 ITES 10.12.2015
11 Aagna Corporate Services 1.2 LPA 15 ITES 23.01.2016
12 KGiSL 1.32 LPA 2 ITES 02.02.2016
13 Vdart Software Services 2 LPA 2 ITES 18.02.2016
14 Sutherland Global 1.8-2.4 LPA 1 ITES 01.03.2016
15 AEGIS Global 1 LPA 8 ITES 04.03.2016