

Year 2023-24
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | 7X7 Technologies | 2.75 LPA | 2 | CORE |
2 | Accenture | 4.6 LPA | 5 | IT |
3 | Chegg | 3.6 LPA | 28 | ITES |
4 | Home First | 3.7 LPA | 1 | FINTECH |
5 | ICICI | 3.25 LPA | 1 | FINTECH |
6 | Stahllform | 3 LPA | 1 | CORE |
7 | Sutherland | 2.8 LPA | 1 | ITES |
8 | Technologics | 3.4 LPA | 1 | IT |
9 | Thirumoolar Software | 3 LPA | 1 | IT |
10 | Zenecks Info Tech | 3 LPA | 1 | IT |
Year 2022-23
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | Automotive Robotics India | 3 LPA | 12 | CORE |
2 | Creative Micro Systems | 2.5 LPA | 1 | CORE |
3 | Deloitte | 2.6 LPA | 1 | IT |
4 | Extramarks | 4.5 LPA | 1 | ITES |
5 | Faceprep | 3.06 LPA | 16 | ITES |
6 | Molecular | 2.5 LPA | 6 | CORE |
7 | Natlex | 3.5 LPA | 1 | IT |
8 | Renault and Nissan | 4.25 - 4.75 PA | 1 | CORE |
9 | Roots | 3.6 LPA | 1 | CORE |
10 | TCS | 3.5 LPA | 1 | IT |
11 | Tech Mahendra | 4 LPA | 1 | IT |
Year 2021-22
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | TATA | 3 LPA | 3 | IT |
2 | eTeam InfoServices Private Limited | 1.8 LPA | 1 | IT |
3 | Tech Mahindra | 3-4 LPA | 2 | IT |
4 | Accenture | 4.5 LPA | 2 | IT |
5 | CTS | 3.5 LPA | 3 | IT |
6 | TNQ Technologies | 2 LPA | 1 | ITES |
7 | 7X7 TECHNOLOGIES | 2 LPA | 1 | CORE |
8 | CAPEGEMINI | 4 LPA | 1 | IT |
9 | Cognizant | 3.5 L | 2 | IT |
10 | Feenix Infotec | 2.2 LPA | 1 | ITES |
11 | Innoveservice pvt ltd | 2.4 LPA | 1 | IT |
12 | TCS | 3.5 LPA | 1 | IT |
Year 2020-21
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | AGILISIUM | 3.5LPA | 1 | IT |
2 | APP INNOVATION TECH PVT LTD | 1.2LPA | 1 | ITES |
3 | CAPGEMINI | 3.5LPA | 1 | IT |
4 | CLASS 21A TECH PVT LTD | 6LPA | 1 | IT |
5 | COGNIZANT | 4LPA | 8 | IT |
6 | EXPLEO | 3.5 L | 1 | IT |
7 | HCL TECH LTD | 3.65LPA | 32 | IT |
8 | INTELLECT | 3.5LPA | 33 | ITES |
9 | NTTDATA | 2LPA | 1 | ITES |
10 | TATA | 3.4LPA | 4 | IT |
11 | UGAM SOLUTIONS | 3 LPA | 1 | IT |
Year 2019-20
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type |
---|---|---|---|---|
1 | Apexon | 3.6 LPA | 16 | IT |
2 | Capgmini | 2.9LPA | 1 | IT |
3 | Cognizant | 2.9LPA | 4 | IT |
4 | Face PREP | 2.9LPA | 16 | ITES |
5 | Infinx | 4.8LPA | 1 | IT |
6 | Merkle Yugam Solution | 2.9LPA | 1 | IT |
7 | Tech Mahindra | 3LPA | 18 | IT |