Department of Electronics and communication Engineering

Past placement Records

Year 2018-19

S. No Company Name Salary Package
LPA
No. of Offers Company Type Drive Date
1 Aee Bee Academy 1.08 17 ITS 23.01.2018
2 Amazon 1.87 2 ITS 27.11.2017
3 Arouse Technologies 1.44 1 ITS 16.04.2018
4 Barron Techserve 1.08 9 CORE 05.10.2017
5 Code Khadi Software 1.2 1 IT 20.01.2018
6 Digital Nirvana 1.8 1 ITS 01.12.2017
7 Exide Life Insurance 1.4 1 INSURANCE 22.01.2018
8 Future General Life Insurance 0.96 6 INSURANCE 16.10.2017
9 Idbi Federal Life Insurance Co Ltd 1.8 1 INSURANCE 24.09.2017
10 Institute Of Language Management (P) Ltd 1.92 1 ITS 01.12.2017
11 Kg Information Systems 1.4 6 INSURANCE 20.12.2017
12 Kgisl Software 1.44 1 ITS 20.12.2017
13 Popular Systems 0.6 2 core 25.02.2018
14 Qsoft Technologies 1.44 1 IT 05.11.2017
15 Sutherland Global Services 1.85 5 ITS 02.12.2017
16 Zencorp Solutions 1.44 3 IT 20.10.2017

Year 2017-18

S. No Company Name Salary Package
LPA
No. of Offers Company Type Drive Date
1 Absy Communiqué 0.96 18 marketing 01.03.2017
2 Alpha Associates 0.96 2 core 14.11.2017
3 Amazon 1.8 4 ITS 10.01.2017
4 Aosta Software Technologies Pvt Ltd 1.2 2 IT 10.02.2017
5 Cms It Services 0.96 14 IT 10.02.2017
6 Femto Soft 0.96 7 IT 06.03.2017
7 Htc Global Services India Pvt. Ltd , 3.5 1 IT 12.01.2017
8 Jayachandran Industries 1.4 16 CORE 13.02.2017
9 Kgisl 1.5 5 ITS 04.01.2017
10 Lakshmi Industrial Automation 0.96 1 CORE 17.12.2017
11 Mindnotix 0.96 1 CORE 23.12.2016
12 Orange Consultancy Services 0.96 5 CUSTOMER SERVICE 04.04.2017
13 Premier Evolvics Pvt. Ltd 1.37 1 CORE 17.12.2016
14 Rnd Software 1.4 2 IT 08.02.2017
15 Solvers India Pvt Ltd 1.1 1 CORE 27.01.2017
16 Sterna Security 0.72 1 CORE 08.02.2017
17 Sutherland Global Service 1.8 17 ITS 30.01.2017
18 Tech Mahindra 3.25 7 IT 22.08.2017
19 Tikona Digital Networks 1.2 17 ITS 17.02.2016
20 Zealous Services 0.96 4 ITS 06.01.2017
21 Zegetechs 1.2 3 IT 14.03.2017

Year 2016-17

S. No Company Name Salary Package
LPA
No. of Offers Company Type Drive Date
1 Aagna 1.08 24 ITS 23.01.16
2 Aegsis 1.14 5 ITS 04.03.16
3 Alpha 0.7 15 Core 14.03.16
4 Aura 1.4 7 IT 20.2.2016
5 Bonfring 1.1 28 Core 22.02.16
6 Cognizant Technology Solutions 2 9 ITS 01.02.16
7 Css Corp 1.2 6 ITS 12.02.16
8 Diebold 1.4 2 Core 19.09.15
9 Door To Door 1.5 2 CORE 18.02.2016
10 Ep Technology 1.2 3 IT 31.01.2016
11 Flextronics 2.3 1 CORE 31.03.2016
12 Geoedge 1.8 1 IT 12.03.16
13 Hcl 3.2 2 ITS 15.04.16
14 Icici 1.6 1 ITS 21.11.15
15 Indian Air Line-Customer Service 1.4 1 ITS 02.02.16
16 Infomatics 1.4 29 ITS 31.01.16
17 Ivtl 1.4 1 ITS 02.02.16
18 Kgisl 1.5 9 ITS 23.01.16
19 Mahathi 1.1 3 ITS 15.04.16
20 Ndot 1.04 1 ITS 21.11.15
21 Oracle 3.5 1 Core 11.02.16
22 Pantech 0.9 7 Core 20.07.16
23 Personiv 1.5 1 Core 15.03.16
24 Pricol 2.5 1 core 20.02.16
25 Propulsion 1.5 2 ITS 20.07.16
26 Quality Austria Central Pvt Ltd 2 1 Core 15.03.16
27 Salzar 1.4 1 CORE 15.03.16
28 Sharp Info Solun 1.1 2 ITS 09.03.16
29 Solvers 1.3 5 ITS 23.01.16
30 Tcs 3.3 1 ITS 20.03.16
31 Tech Mahindra 3.25 7 ITS 17.08.15
32 Think 1.05 5 ITS 23.01.16
33 Ust Global 2.5 6 ITS 25.08.15
34 Vdart 1.5 2 ITS 18.02.16
35 Vee Technology 1.1 2 core 09.03.16
36 Velan 1.5 1 ITS 06.02.16
37 Verticurl 1.2 1 Market 31.01.16

Year 2015-16

S. No Company Name Salary Package
LPA
No. of Offers Company Type Drive Date
1 Ep Software Technologies 1.2 5 IT 21.02.2015
2 Cts 3.5 7 IT 09.01.2015
3 Digital Nirvana 2 2 ITS 28.01.2015
4 Gemini Communications 1.2 5 IT 13.01.2015
5 Hexaware 3.5 1 IT 12.03.2015
6 Unisys 3.5 1 IT 12.04.2015
7 Hindhuja Global Solution 1.5 23 ITS 13.05.2015
8 Infence 1.8 1 IT 02.02.2015
9 Object Solutions 1.5 5 ITS 13.02.2015
10 Pantech Solutions 1.5 7 CORE 18.02.2015
11 Redwan Technologies Pvt Ltd 2.5 5 ITS 31.01.2015
12 Reliance Communication Limited 1.8 13 ITS 24.10.2015
13 Seyyone 1.6 11 MANAGEMENT 20.03.2015
14 Sky Pro Technologies 1.8 3 ITS 06.02.2015
15 Tech Mahindra 3.2 6 IT 01.09.2015
16 Tessolve Services Private Limited 2.5 1 CORE 21.08.2015
17 Vdart Software Services 1.2 3 IT 19.02.2015
18 Verticurl 1.2 1 MARKETING 31.01.2015
19 Css Corp 1.2 1 ITS 24.11.2015