Counselling Code: 2734
Year 2018-19
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|
1 | CSR Infra Builders,R.S.Puram,Coimbatore | 1.44 | 2 | Core | 03.04.2019 |
2 | AARBEE Structures Pvt Ltd | 1.8 | 1 | Core | 21.03.2019 |
3 | ABHIJIT ASSOCIATES | 1.2 | 1 | Core | 13.05.2019 |
4 | Future Generali Total insurence Solution,India | 2.5 | 5 | Insurence | 16.10.2018 |
5 | Econstruct Design and Build Pvt Ltd | 3 | 1 | Core | 16.10.2018 |
6 | Graphical Designers | 1.44 | 6 | Core | 20.04.2019 |
7 | Geo Design India Pvt Ltd | 2 | 2 | Core | 20.05.2019 |
8 | IDBI Federal Life Insurance Co Ltd | 2.64 | 1 | Insurence | 25.9.2018 |
9 | KCP Engineering (P) Ltd, Coimbatore | 1.5 | 7 | Core | 29.12.2018 |
10 | Max Buba Health Insurance Co Ltd,Coimbatore | 2.5 | 7 | Insurence | 16.10.2018 |
11 | Metro structures,Coimbatore | 1.44 | 2 | Core | 15.05.2019 |
12 | Think & Learn Pvt Ltd (BYJUS) | 10 | 1 | Education | 24.9.2018 |
13 | Utpura-Interior designer,Coimbatore | 1.44 | 1 | Core | 01.04.2019 |
14 | SMEC Automation Pvt Ltd | 1.8 | 1 | Core | 06.04.2019 |
15 | Siva group of companies | 1.44 | 1 | Core | 28.05.2019 |
Year 2017-18
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|
1 | AEE BEE ACADEMY | 1.8 | 1 | Education | 23.01.2018 |
2 | ACOUSTICAL SURFACES (Pvt.) Ltd. | 1.68 | 1 | core | 03.05.2018 |
3 | AMAZON | 4.87 | 1 | General | 27.11.2017 |
4 | AQUA DESIGN INDIA PVT LTD | 1.4 | 4 | core | 22.05.2018 |
5 | CASTLE REALTY | 2.7 | 5 | core | 01.06.2018 |
6 | DREAM ZONE | 1.2 | 1 | core | 18.02.2018 |
7 | FUTURE GENERALI SOLUTIONS | 2.5 | 7 | Insurence | 15.02.2018 |
8 | ILM PVT LTD | 1.92 | 3 | Education | 08.02.2018 |
9 | INTEXX ASSOCIATION | 1.68 | 1 | core | 21.03.2018 |
10 | IVRCL | 1.8 | 1 | core | 18.03.2018 |
11 | METRO STRUCTURES | 1.2 | 2 | core | 8.02.2018 |
12 | LANDMARK CONSTRUCTIONS | 1.2 | 1 | core | 18.03.2018 |
13 | MEKFYI COMMERCE PVT LTD | 1.26 | 1 | core | 23.05.2018 |
14 | SUTHERLAND | 2 | 1 | General | 06.03.2018 |
15 | THARANI ROOFINGS | 1.1 | 1 | core | 12.02.2018 |
16 | RAINBOW CONSTRUCTION PVT LTD | 4.2 | 1 | core | 20.05.2018 |
17 | TATA COMPUTER CONSULTANCY | 2.5 | 1 | Management | 4.02.2018 |
18 | UNIQCORE CONSTRUCTION INDIA | 1.68 | 1 | core | 24.05.2018 |
Year 2016-17
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|
1 | 3 W TECHNOLOGY | 1.8LPA | 7 | IT | 04.01.2017 |
2 | Aqua Design India Pvt. Ltd | 1.4 LPA | 4 | core | 15.5.2017 |
3 | BEE TEE CONSTRUCTIONS | 1.2LPA | 2 | core | 17.01.2017 |
4 | CASTLE REALTY | 2.4 LPA | 4 | core | 8.05.2017 |
5 | CHETTINAD CEMENT CORPORATION LTD | 2.283LPA | 2 | core | 5.01.2017 |
6 | COGNIZANT | 3.17LPA | 1 | IT | 7.06.2017 |
7 | Mc K CONSULTANCY | 3.24LPA | 1 | core | 17.3.2017 |
8 | DREAM HOME-PLANNERS AND DESIGNERS | 0.97LPA | 4 | core | 13.5.2017 |
9 | TURNER CONSTRUCTION | 8.4LPA | 1 | core | 24.02.2017 |
10 | VISWANATH CONSTRUCTIONS | 1.4LPA | 3 | core | 4.03.2017 |
11 | STEEL ZONE | 1.2LPA | 2 | core | 15.03.2017 |
12 | P.R.READYMIX | 1.2LPA | 2 | core | 08.06.2017 |
Year 2015-16
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|
1 | Aishwarya City Developers | 1.18 | 2 | core | 10.01.2016 |
2 | Aqua soft | 1.56 | 3 | core | 15.05.2016 |
3 | Castle Reality | 2.7 | 5 | core | 22.07.2016 |
4 | Falcon associates | 0.72 | 3 | core | 20.05.2016 |
5 | Fullotron India | 1.31 | 1 | core | 14.07.2016 |
6 | KPTL | 3 | 1 | core | 18.07.2016 |
7 | PR Readymix | 0.96 | 4 | core | 03.06.2016 |
8 | Metro structures | 1.68 | 4 | core | 18.12.2015 |
9 | The Zubair Corporation | 2.04 | 1 | core | 03.07.2016 |