department of civil engineering
industry institute partnership Cell
IIPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.
mou
Universiti Teknologi MARA, Malaysia
Department of Civil Engineering has signed a MoU with Universiti Teknologi MARA, Malaysia which opened up an opportunity for our students and faculty to work in a collaborative research project on "Antimicrobial concreting" for 10 days at their university.
mou
Department of Civil Engineering has signed a MoU with Universiti Teknologi MARA, Malaysia in the year 2018-19.
student/faculty exchange
In continuation of MoU with Universiti Teknologi MARA, our students and faculty worked in a collaborative research project with them on "Antimicrobial concreting" for 10 days from 10/1/2020 to 19/1/2020 at their university.
industry institute partnerships
mou
- M/s. Visanthi &CO., Coimbatore
- M/s. Metro Systems and Projects (I) Private Ltd, Coimbatore
- M/s. Coimbatore CIVIL Engineers Association, Coimbatore
- M/s Sri Kumaran Engineers and Surveyors, SITRA, Coimbatore.
- M/s Fibranium Products Pvt. Ltd
- M/s ARK InfoSolutions Pvt. Ltd
- M/s Vland’s E&C and Vland’s Best Hub Pvt. Ltd
- M/s University Teknologi Mara, Malaysia
- M/s Prayojana Construction Management Training Institute
- M/S Vardhan Infrastructure, Coimbatore
S. No | Company Name | Salary Package LPA |
No. of Offers | Company Type | Drive Date |
---|---|---|---|---|---|
1 | BLOSSOMS ENGINEERS & CONTRACTORS | 1.2 LPA (During internship) | 2 | Core | 08.12.2019 |
2 | CAUVERY CONSTRUCTION | 1.2 LPA (During internship) | 1 | Core | 23.01.2020 |
3 | DK Constructions | 1.44LPA (During Internship) | 1 | Core | 09.03.2020 |
4 | ECONTRACTZ | 1.5 LPA | 1 | General | 27.11.2019 |
5 | JARO EDUCATION | 12 LPA | 1 | Education | 22.10.2019 |
6 | KCP ENGINEERING PVT LTD | 0.78LPA (During Internship) | 2 | core | 06.03.2020 |
7 | MODERN INDUSTRIES | 1.5 LPA | 2 | Management and core | 26.09.2019 |
8 | METRO STRUCTURES | 1.62 LPA | 1 | core | 09.02.2020 |
9 | KS ASSOCIATES | 2.16 LPA | 1 | core | 01.02.2020 |
10 | SIX SIGMA RMC | 2.4 LPA | 5 | core | 11.02.2020 |
11 | NetSol Computers | 1.2 LPA | 1 | IT | 13.02.2020 |
12 | SWARNAM & CO | 1.5 LPA | 1 | core | 1.11.2019 |
13 | SRI KRISHNA ASSOCIATES | 3 LPA | 1 | core | 26.12.2019 |
INDUSTRY STUDENT LINKAGE
SCOPE OF INTERNSHIP AND IN-PLANT TRAINING (IPT)
- Help students grow personally in the context of their career and personal goals.
- Help students develop strong ties with a professional they can trust, ask for advice, and foster their own networking channels.
- Get an inside view of an industry and organization/company
- Gain valuable skills and knowledge
- Make professional connections and enhance your network
- Get experience in a field to allow you to make a career transition
In-Plant Training (IPT) will provide an industrial exposure to the students as well as to develop their career in the high tech industrial requirements. Reputed companies are providing in-plant training to Students. Here students are initially get counseled in order to emerge out their interest in various streams and what are all the basic concepts they know on that domain.
After the successful completion of studies students has to face this competitive world with this knowledge to face many problems and to find the right solutions which is to be solved in the minimum duration of time. The in-plant training is get totally different from the class environments.
University of Malaya
Our students and faculty have also got exposure to latest technology by attending a short term training program on "Advances in Construction Technology and it's Techniques" in collaboration with the University of Malaya.
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | ECONTRACTZ | 27.11.2019 to 30.04.2020 | 1 |
2 | BLOSSOMS ENGINEERS & CONTRACTORS | 08.12.2019 to 30.04.2020 | 2 |
3 | CAUVERY CONSTRUCTION | 23.01.2020 to 30.04.2020 | 1 |
4 | SIX SIGMA RMC | 08.02.2020 to 30.04.2020 | 5 |
5 | NetSol Computers | 13.02.2020 to 30.04.2020 | 1 |
6 | SRI KRISHNA ASSOCIATES | 26.12.2019 to 30.04.2020 | 1 |
7 | KS ASSOCIATES | 01.02.2020 to 30.04.2020 | 1 |
8 | DK Constructions | 09.03.2020 to 31.05.2020 | 1 |
S. No | Company Name | Date of Internship | Number of Beneficiary |
---|---|---|---|
1 | ECONSTRUCT DESIGN AND BUILD PVT LTD | 02.01.2019 to 31.07.2019 | 1 |
2 | BYJUS | 24.12.2018 to 31.07.2019 | 1 |
3 | KCP ENGINEERING (P) LTD, COIMBATORE | 18.01.2019 t0 18.07.2019 | 7 |
4 | SG STRUCTURAL ENGINEERS, COIMBATORE. | 17/12/2018 to 05/01/2019 | 2 |
5 | LARSEN & TOUBRO LIMITED, ANDHRA PRADESH | 18/12/2018 to 14/01/2019 | 2 |
6 | SHAPOORJI PALLONJI,ANDRA PRADESH | 18/12/2018 to 14/01/2019 | 1 |
7 | NCC, ANDRA PRADESH. | 18/12/2018 to 14/01/2019 | 2 |
8 | PRAYOJANA CONSTRUCTION MANAGEMNT TRAINING INSTITUTE,SALEM. | 18/12/2018 to 31/12/2018 | 5 |
9 | SWARNAM & CO | December 2019 | 1 |
10 | JARO EDUCATION | January 2019 | 1 |
11 | MODERN INDUSTRIES | October 2019 | 2 |
# | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | SREE DAKSHA PROPERTY DEVELOPERS (INDIA) PVT LTD | 03.12.2019 to 13.12.2019 | 5 |
2 | Elysium Properties | 03.12.2019 to 09.12.2019 | 2 |
# | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | TAMILNADU POLICE HOUSING CORPORATION LTD., COIMBATORE | 01/12/2018 to 15/12/2018 | 5 |
2 | SREEVATSA REAL ESTATES PVT LTD | 03/12/2018 to 10/12/2018 | 2 |
3 | ELYSIUM PROPERTIES | 01/12/2018 to 16/12/2018 | 5 |
4 | MARUTHAM CONSTRUCTIONS | 01.12.2018 to 15.12.2018 | 4 |
5 | CHETTINAD BUILDERS PVT.LTD,CBE | 02.12.2018 to 08.01.2019 | 2 |
6 | GEOTECH DESIGNER,CBE | 28.12.2018 to 5.01.2019 | 5 |
7 | NLC INDIA LTD | 13.05.2019 to 27.05.2019 | 3 |
8 | SREE DAKSHA PROPERTY DEVELOPERS (INDIA) PVT LTD | 13.05.2019 to 27.05.2019 | 8 |
# | Company Name | Period | Number of Beneficiary |
---|---|---|---|
1 | AAA ENGINERRING CONSULTANTS, CHENNAI | 15 DAYS | 1 |
2 | MAHAVEER CONSTRUCTION, BANGALORE | 11 DAYS | 1 |
3 | L & T CONSTRUCTIONS WATER IC, CHENNAI | 9 DAYS | 3 |
4 | SRINIVASA ASSOCIATES, COIMBATORE | 12 DAYS | 7 |
5 | SRI DAKSHA PROPERTIES LTD, COIMBATORE | 15 DAYS | 2 |
6 | C.KAVIRAAJ CONSTRUCTIONS (P) LTD,COIMBATORE | 15 DAYS | 1 |
7 | RAINBOW CONSTRUCTUCTION (P) LTD, MALDIVES | 30 DAYS | 1 |
8 | TAMIL NADU HOUSING UNIT, COIMBATORE | 20 DAYS | 1 |
9 | ADITYA CONSULTANCY COMPANY, COIMBATORE | 30 DAYS | 1 |
10 | RPP INFRA PROJECTS LTD, Erode | 20 DAYS | 1 |
11 | MUKUND CONSRUCTIONS, COIMBATORE | 15 DAYS | 6 |
12 | BHARATIYA CITY PVT LTD, BANGALORE | 7 DAYS | 3 |
13 | VARDHAN INFRASTRUCTURE, COIMBATORE | 7 DAYS | 7 |
14 | INCI CONSTRUCTIONS AND INTERIOR (P) LTD | 14 DAYS | 1 |
15 | SVG CONSTRUCTIONS (P) LTD | 14 DAYS | 4 |
16 | R.R HOUSING, RS PURAM | 28 DAYS | 2 |
17 | SUMAYA CONSTRUCTION, THENI | 7 DAYS | 1 |
18 | ANBU BUILDERS, VIRUTHU NAGAR | 7 DAYS | 1 |
19 | SARAVANAN ASSOCIATE, METTUPALAYAM | 7 DAYS | 2 |
20 | SABARI BUILDERS, COIMBATORE | 25 DAYS | 1 |
21 | AMMAN CONSTRUCTION, COIMBATORE | 5 DAYS | 4 |
22 | GREEN FIELDS HOUSING INDIA (P) LTD, Erode | 7 DAYS | 4 |
23 | DARLING BRICKS , FLY ASH BRICK MANUFACTURING COMPANY LTD, SIVAKASI | 7 DAYS | 3 |
# | Company Name | Date of IPT | Number of Beneficiary |
---|---|---|---|
1 | VENKADESWARA CONSTRUCTION,KARAMADAI, COIMBATORE | 24.11.2015 TO 30.11.2015 | 2 |
2 | COIMBATORE CORPORATION | 09.12.2015 TO 17.12.2015 | 15 |
3 | TNPHC Ltd.,Coimbatore | 09.12.2015 TO 20.12.2015 | 7 |
4 | MOUNT HOUSING,NEHRU NAGAR,KALAPPATTI,COIMBATORE. | 10.12.2015 TO 18.12.2015 | 5 |
5 | PUBLIC WORKS DEPARTMENT,TECHNICAL EDUCATION DIVISION,GPT CAMPUS,COIMBATOR | 10.12.2015 TO 20.12.2015 | 17 |
6 | UDAYAM BUILDERS,159,SATHY ROAD,SARAVANAMPATTI,COIMBATORE | 15.12.2015 TO 19.12.2015 | 5 |
7 | SREE DAKSHA CONSTRUCTION,PERUR,COIMBATORE | 21.12.2015 TO 25.12.2015 | 3 |
8 | VISWANATHAN CONSTRUCTION PVT. LTD, COIMBATORE | 21.12.2015 TO 30.01.2016 | 5 |
- Around 25 students from Third Year Civil departemnt has visited ISHA YOGA, COIMBATORE on 06.10.2019.
- Around 70 students from Second and Third Year Civil departemnt has visited CODISSIA,COIMBATORE on 16.02.2019.
- Final Year students of department of Civil Engineering went for 3 days Industrial Visit from 02.06.2019 to 04.06.2019 to Bangalore. 40 students and 2 faculty members went to a company named Green Readymade Steel Products India Pvt Ltd, Bangalore and gained knowledge in Readymade Steel Products
- Final Year students of department of Civil Engineering went for 4 days Industrial Visit from 26.06.2018 to 30.06.2018 to Mangalore and Dandeli. 72 students and 4 faculty members went to a company named Aditya Birla Ready Mix Concrete (RMC) plant, Bangalore and gained knowledge in RMC applications on 27.06.2018.
- Final Year students of department of Civil Engineering went for 2 days Temple Visit from 15.03.2019 to 16.03.2019 to Thanjavur and Chidambaram.72 students and 1 faculty and 2 non teaching faculty members went to Thanjavur Big temple,Thillai Nataraja Temple and gained knowledge in Temple Architecture, construction and design on 15.03.2019 and 16.03.2019.
- Final Year students of department of Civil Engineering went for 2 days Temple Visit from 23.02.2018 to 24.02.2018 to Thanjavur and Chidambaram.48 students and 4 faculty members went to Thanjavur Big temple,Thillai Nataraja Temple and gained knowledge in Temple Architecture, construction and design on 23.02.2018 and 24.02.2018.
- Around 65 students from Final Year Civil departemnt has visited Elysium – CASA DEL SOL, Saravanampatti on 15.07.2017
- Around 49 students from Final Year Civil departemnt has visited Sreevatsa LiAnCa – Luxury apartments, Race course on 15.07.2017.
- Around 17 students from Second Year Civil departemnt has visited Malampuzha dam, Palakkad on 15.07.2017
- Around 85 students from Civil departemnt has visited Sobha Limited, Bangaluru on 07.07.2016 – 08.07.2016.
- Around 31 students from Civil departemnt has visited Solid Waste Management Plant, Vellalore, Coimbatore on 08.06.2016.
- Around 71 students from Civil departemnt has visited Amarapalayam Water Treatment Plant, Amarapalayam, Coimbatore on 18.02.2017.
- Around 51 students from Civil departemnt has visited A.M. Constructions & JMPC Built line, Vayanad, Kerala between 23.06.2015 – 26.06.2015.